Open Access

Table 3

Colony composition and stylopization in 22 V. analis nests collected from Muui-do, Incheon, South Korea on September 2, 2020.

Nest ID Workers Queens and gynes Males Total hornets Stylopized hornets Stylopization rate (%)
1 65 (0) 1 (0) 26 (0) 92 (0) 0 0.000
2 154 (1) 5 (0) 48 (1) 207 (2) 2 0.966
3 56 (0) 3 (0) 27 (0) 86 (0) 0 0.000
4 54 (2) 3 (0) 110 (0) 167 (2) 2 1.198
5 89 (0) 1 (0) 26 (0) 116 (0) 0 0.000
6 43 (0) 1 (0) 117 (2) 161 (2) 2 1.242
7 64 (0) 3 (0) 87 (5) 154 (5) 5 3.247
8 41 (2) 1 (0) 47 (6) 89 (8) 8 8.989
9 25 (0) 1 (0) 14 (1) 40 (1) 1 2.500
10 43 (1) 1 (0) 58 (4) 102 (5) 5 4.902
11 80 (0) 1 (0) 80 (9) 161 (9) 9 5.590
12 49 (0) 1 (0) 10 (0) 60 (0) 0 0.000
13 36 (0) 1 (0) 6 (0) 43 (0) 0 0.000
14 38 (8) 1 (0) 13 (0) 52 (8) 8 15.385
15 66 (0) 6 (0) 58 (1) 130 (1) 1 0.769
16 53 (4) 3 (0) 20 (3) 76 (7) 7 9.211
17 9 (0) 1 (0) 71 (1) 81 (1) 1 1.235
18 34 (0) 1 (0) 35 (1) 70 (1) 1 1.429
19 69 (1) 1 (0) 52 (10) 122 (11) 11 9.016
20 16 (0) 1 (0) 5 (0) 22 (0) 0 0.000
21 18 (0) 1 (0) 5 (0) 24 (0) 0 0.000
22 33 (6) 3 (0) 64 (6) 100 (12) 12 12.000

Numbers in parentheses indicate the number of stylopized individuals within each caste.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.