Table 1
Details on Dibothriocephalus dendriticus and Dibothriocephalus ditremus specimens used in the current study for tests of specificity of primers.
Country | Locality | Species code | Host | Accession number |
---|---|---|---|---|
Dibothriocephalus dendriticus (Dde) | ||||
Norway (NO) | Takvatn (TA) | Dde-NO-TA/11 | Salmo trutta | OM289894 a |
Dde-NO-TA/12 | S. trutta | OM289895 a | ||
Dde-NO-TA/13 | S. trutta | OM289896 a | ||
Dde-NO-TA/14 | S. trutta | OM289897 a | ||
Kalandsvatn (KA) | Dde-NO-KA/4/1 | S. trutta | OM289851 a | |
Dde-NO-KA/4/2 | S. trutta | OM283789 a | ||
Dde-NO-KA/4/3 | S. trutta | OM286875 a | ||
Dde-NO-KA/4/4 | S. trutta | OM289852 a | ||
Iceland (IS) | Hafravatn (HA) | Dde-IS-HA/1/1 | S. trutta | OM295688 a |
Dde-IS-HA/1/2 | S. trutta | OM321445 a | ||
Dde-IS-HA/1/3 | S. trutta | OM295689 a | ||
Dde-IS-HA/1/8 | S. trutta | OM295690 a | ||
Thingvallavatn (TH) | Dde-IS-TH/2/1 | Salvelinus alpinus | OM292612 a | |
Dde-IS-TH/2/2 | S. alpinus | OM292613 a | ||
Dde-IS-TH/2/32 | S. alpinus | OM321476 a | ||
Dde-IS-TH/2/33 | S. alpinus | OM321477 a | ||
Dibothriocephalus ditremus (Ddi) | ||||
Norway (NO) | Takvatn (TA) | Ddi-NO-TA/35 | S. trutta | PV124097 b |
Ddi-NO-TA/36 | S. trutta | PV124098 b | ||
Ddi-NO-TA/37 | S. trutta | PV124099 b | ||
Ddi-NO-TA/38 | S. trutta | PV124100 b | ||
Kalandsvatn (KA) | Ddi-NO-KA/1/1 | S. trutta | PV124101 b | |
Ddi-NO-KA/1/3 | S. trutta | PV124102 b | ||
Ddi-NO-KA/1/4 | S. trutta | PV124103 b | ||
Ddi-NO-KA/1/5 | S. trutta | PV124104 b | ||
Iceland (IS) | Hafravatn (HA) | Ddi-IS-HA/3/2 | S. trutta | PV124105 b |
Ddi-IS-HA/3/3 | S. trutta | PV124106 b | ||
Ddi-IS-HA/3/4 | S. trutta | PV124107 b | ||
Ddi-IS-HA/3/5 | S. trutta | PV124108 b | ||
Thingvallavatn (TH) | Ddi-IS-TH/2/4 | S. alpinus | PV124109 b | |
Ddi-IS-TH/2/5 | S. alpinus | PV124110 b | ||
Ddi-IS-TH/2/6 | S. alpinus | PV124111 b | ||
Ddi-IS-TH/2/7 | S. alpinus | PV124112 b |
Note: Accession numbers indicate GenBank accession numbers of partial (308 bp) cox1 sequences obtained after PCR amplification with D. dendriticus-specific primers designed by Wicht et al. [66] and used for the exact taxonomic identification of each individual involved in the study. aSequences published in Králová-Hromadová et al. [31]; bSequences published in the current study.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.