Open Access
Table 3
Representation of the differentially expressed gene sets in promastigotes and intracellular amastigotes with their GO IDs, the number of genes within the gene set, the number of differentially expressed genes within each gene set, and their functions (p < 0.05) following MOX exposure.
Gene set | GO ID | Function | Number of genes per gene set | Promastigotes |
Intracellular amastigotes |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of DEG | Expression level | p-value | Log2FC | ES | Number of DEG | Expression level | p-value | Log2FC | ES | ||||
ABC transporters | GO:0055085; GO:0005524; GO:0140359; GO:0016020 | Transmembrane transport; ATP binding; ABC-type transporter activity; Membrane | 46 | 35 | Upregulated | 6.973e-16 | 1.037 | 0.871 | 35 | Upregulated | 7.853e-15 | 0.986 | 0.81 |
HSP70 | GO:0006457; GO:0005524; GO:0140662 | Protein folding; ATP binding; ATP-dependent protein folding chaperone | 8 | 6 | Upregulated | 0.003 | 0.431 | 0.877 | 6 | Upregulated | 0.0005 | 0.477 | 0.872 |
Cytochrome c oxidase | GO:0016491; GO:0016020 | Oxidoreductase activity; membrane | 11 | 10 | Upregulated | 0.037 | 0.321 | 0.597 | 10 | Upregulated | 4.455e-03 | 0.407 | 0.664 |
Putative NADH-cytochrome b5 reductase | GO:0004128 | Cytochrome-b5 reductase activity, acting on NAD(P)H | 6 | 5 | Upregulated | 0.01 | 0.38 | 0.868 | 5 | Upregulated | 0.002 | 0.431 | 0.878 |
Aquaporins | GO:0055085; GO:0015267; GO:0016020 | Transmembrane transport; channel activity; membrane | 5 | 5 | Upregulated | 0.0001 | 0.518 | 0.971 | 5 | – | 0.055 | 0.224 | −0.74 |
Major Facilitator Superfamily protein | GO:0055085; GO:0022857; GO:0016020 | Transmembrane transport; transmembrane transporter activity; membrane | 33 | 30 | Upregulated | 0.001 | 0.455 | 0.507 | 31 | – | 0.357 | 0.066 | −0.385 |
Chloride channel protein | GO:0006629; GO:0009086; GO:1902476; GO:0005247; GO:0016020 | Lipid metabolic process; methionine biosynthetic process; chloride transmembrane transport; voltage-gated chloride channel activity; membrane | 3 | 3 | Downregulated | 0.001 | 0.455 | −0.982 | 3 | Upregulated | 0.001 | 0.455 | 0.97 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.