Open Access
Table 1
Summary of global E. bieneusi human infection rates and relevant characteristics.
Variable/Category | No. studies | No. examined | No. positive | Prevalence % (95% CI) | Heterogeneity | Univariate meta-regression | |||
---|---|---|---|---|---|---|---|---|---|
χ 2 | p-value | I2 (%) | p-value* | Coefficient (95% CI) | |||||
Gender | 0.6839 | 0.1505 (−0.5737 to 0.8746) | |||||||
Female | 31 | 6,507 | 389 | 4.66% (2.68–7.98) | 449.44 | <0.01 | 93.3 | ||
Male | 32 | 8,235 | 497 | 5.50% (3.54–8.45) | 477.02 | <0.01 | 93.5 | ||
Residence | 0.8192 | 0.1173 (−0.8888 to 1.1234) | |||||||
Urban | 4 | 717 | 55 | 6.98% (3.80–12.49) | 13.34 | <0.01 | 77.5 | ||
Rural | 8 | 2,232 | 166 | 7.58% (4.22–13.25) | 88.83 | <0.01 | 92.1 | ||
Age | 0.3148 | −0.0508 (−0.2047 to 0.1030) | |||||||
Teenager | 26 | 8,190 | 912 | 10.97% (5.90–17.36) | 244.58 | <0.01 | 97.2 | ||
Adult | 22 | 9,243 | 239 | 3.91% (2.32–5.88) | 886.42 | <0.01 | 91.4 | ||
Elderly | 7 | 816 | 75 | 6.75% (2.95–11.94) | 33.12 | <0.01 | 81.9 | ||
Human Development Index | 0.1191 | 0.5251 (−0.1353 to 1.1855) | |||||||
Very high | 28 | 8,120 | 974 | 7.93% (4.94–12.48) | 544.06 | <0.01 | 95.0 | ||
High | 27 | 15,257 | 613 | 4.84% (2.96–7.83) | 542.24 | <0.01 | 95.2 | ||
Medium | 10 | 2,918 | 252 | 7.32% (4.73–11.14) | 145.64 | <0.01 | 93.8 | ||
Low | 8 | 4,761 | 541 | 6.87% (3.45–13.22) | 128.25 | <0.01 | 94.5 | ||
Income level | 0.0638 | −0.6883 (−1.4161 to 0.0396) | |||||||
High | 18 | 5,099 | 736 | 9.53% (5.01–17.37) | 357.78 | <0.01 | 95.2 | ||
Upper-middle | 31 | 16,717 | 779 | 5.07% (3.24–7.85) | 636.82 | <0.01 | 95.3 | ||
Lower-middle | 15 | 3,970 | 320 | 7.31% (5.17–10.24) | 184.31 | <0.01 | 92.4 | ||
Low | 5 | 4,034 | 466 | 6.36% (2.23–16.82) | 106.73 | <0.01 | 96.3 | ||
Clinical signs and symptoms | 0.009 | 0.0646 (0.1612 to −01.1311) | |||||||
AIDS | 1 | 2,53 | 28 | 11.07% (7.47–15.2) | 0.00 | – | – | ||
HIV | 27 | 7,920 | 869 | 14.4% (9.84–19.62) | 833.11 | <0.01 | 96.9 | ||
Leukemia | 3 | 280 | 33 | 10.52% (1.83–24.53) | 20.90 | <0.01 | 90.4 | ||
Malignancies | 1 | 53 | 3 | 5.6% (0.73–13.85) | 0.00 | – | – | ||
Cancer | 1 | 93 | 65 | 69.89% (60.13–78.84) | 0.00 | – | – | ||
Bone marrow transplant | 1 | 200 | 78 | 39.00% (32.34–45.87) | 0.00 | – | – | ||
CD4+ | 0.7435 | −0.0535 (−0.3736 to 0.2667) | |||||||
<200 | 8 | 921 | 103 | 25.97% (9.74–46.19) | 230.94 | <0.01 | 97.0 | ||
>200 | 6 | 554 | 81 | 21.76% (4.66–46.00) | 69.73 | <0.01 | 92.8 | ||
Diarrhea | 0.0948 | 0.0928 (−0.0161 to 0.2016) | |||||||
Yes | 31 | 4,660 | 763 | 16.50% (11.47–22.18) | 344.45 | <0.01 | 91.3 | ||
No | 20 | 7,919 | 578 | 10.54% (5.79–16.44) | 523.67 | <0.01 | 96.4 | ||
Altitude (m) | 0.4657 | 0.2374 (−0.4004 to 0.8753) | |||||||
<10 m | 28 | 7,559 | 591 | 6.42% (4.02–10.08) | 341.40 | <0.01 | 92.1 | ||
10 m–50 m | 21 | 9,611 | 339 | 4.68% (2.91–7.44) | 292.93 | <0.01 | 93.2 | ||
>50 m | 14 | 6,032 | 317 | 5.96% (2.97–11.61) | 289.20 | <0.01 | 95.5 | ||
Climate | 0.1625 | 0.9607 (−0.3875 to 2.3089) | |||||||
Mediterranean | 10 | 1,741 | 119 | 5.74% (2.99–10.76) | 67.98 | <0.01 | 86.8 | ||
Savannah | 6 | 1,381 | 117 | 10.26% (4.59–21.36) | 131.12 | <0.01 | 96.2 | ||
Tropical monsoon | 13 | 3,539 | 272 | 4.54% (2.32–8.68) | 174.38 | <0.01 | 93.1 | ||
Tropical desert | 5 | 4,160 | 238 | 7.50% (4.77–11.60) | 77.49 | <0.01 | 94.8 | ||
Tropical rainforest | 4 | 1,712 | 123 | 7.03% (3.75–12.79) | 55.30 | <0.01 | 94.6 | ||
Temperate continental | 8 | 3,518 | 114 | 5.01% (1.54–15.08) | 183.55 | <0.01 | 96.2 | ||
Temperate zone marine climate | 5 | 2,112 | 372 | 13.55% (3.19–42.73) | 85.24 | <0.01 | 95.3 | ||
Temperate monsoon | 5 | 3,945 | 123 | 5.23% (1.98–13.09) | 90.65 | <0.01 | 95.6 | ||
Subtropical monsoon | 11 | 2,959 | 208 | 5.95% (2.84–12.03) | 72.22 | <0.01 | 86.2 | ||
Total | 75 | 31,644 | 2291 | 6.59% (4.97–8.68) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.