Open Access
Table 2
Human trichinellosis cases documented in Italy from 2005 to 2016 according to hospital discharge records (HDRs), surveillance by the National Reference Laboratory for Trichinella (NRLT), and ECDC reports.
Year | Locality (region) | No. of cases according to HDRs | No. of cases according to NRLT (No. of hospitalized patients) | Source of infection (etiological agent)a | No. of cases per year according to ECDCb |
---|---|---|---|---|---|
2005 | Ancona (Marche) | 1 | n.d.c | Unknown | Italy did not provide any information |
Avezzano (Abruzzo) | 2 | n.d. | Hunted wild boar (Tb) | ||
Cagliari (Sardinia)d | 4 | 5 (4) | Free ranging pig (Tb) | ||
Nuoro (Sardinia)d | 8 | 8 (8) | Free ranging pig (Tb) | ||
Mantua (Lombardy)e | n.d. | 7 (7) | Horse meat imported from Belgium (Tb) | ||
2006 | Verona (Veneto) | 1 | n.d. | Pork consumption in Romania (Ts) | Italy did not provide any information |
Nuoro (Sardinia)f | 6g | 6 (6) | Free ranging pig (Tb) | ||
Lombardy | n.d. | 3 (3) | Imported pork from Romania (Ts) | ||
2007 | Nuoro (Sardinia)g | 1 | 1 (1) | Free ranging pig (Tb) | 1 |
2008 | Tortona (Piedmont) | 1 | n.d. | Pork consumption in Romania (Ts) | Italy did not provide any information |
Verona (Veneto)h | n.d. | 4 (4) | Pork consumption in Romania (Ts) | ||
2009 | Cuneo (Piedmont)i | 1 | 6 (1) | Hunted wild boar (Tb) | 1 |
Verona (Veneto) | 1 | n.d. | Imported pork from Romania (Ts) | ||
2010 | Monza (Lombardy) | 1 | n.d. | Pork consumption in Romania | 0 |
2011 | Nuoro (Sardinia)j | n.d. | 6 (6) | Free ranging pig (Tb) | 6 |
2012 | Valle del Serchio (Tuscany)k | 1 | 34 (6) | Hunted wild boar (Tb) | 33 |
Treviso (Friuli Venezia Giulia) | 1 | n.d. | Pork consumption in Romania (Ts) | ||
2013 | Torino (Piedmont) | 1 | n.d. | pork consumption in Romania (Ts) | Italy did not provide any information |
2014 | Latronico (Basilicata) | n.d. | 4 (1) | Hunted wild boar (Tb) | 4 |
2015 | Genova (Liguria) | n.d. | 30 (4) | Suspected hunted wild boar (Tp) | 36l |
2016 | Manfredonia (Apulia)m | n.d. | 5 (1) | Hunted wild boar (Tb) | 5 |
2016 | Pescara (Abruzzo)n | n.d. | 1 (1) | Pork consumption in Romania (Ts) | |
2016 | Mattinata (Apulia) | n.d. | 1 (1) | Hunted wild boar (Tb) | |
Total | 30 | 121 (54) | 86k |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.