Open Access
Table 1
Density of nymph (DON) per 100 m2 for different sites from March to June 2024.
| Month/Site | March | April | May | June | Mean (Standard deviation) |
|---|---|---|---|---|---|
| 1-Robertsau forest (N) | 7.67 | 26.00 | 51.67 | 13.67 | 24.75 (19.50) |
| 2-Pourtalès park (N) | 1.00 | 2.33 | 6.33 | 16.67 | 6.58 (7.09) |
| 3-Orangerie park (C) | 6.33 | 0.33 | 0.00 | 1.33 | 2.00 (2.94) |
| 4-Botanical garden (C) | * | 1.00 | 1.67 | 0.67 | 1.11 (0.51) |
| 5-Citadelle park (C) | 0.67 | 0.33 | 0.33 | 0.00 | 0.33 (0.27) |
| 6-Schulmeister park (C) | 0.00 | 0.00 | 0.33 | 0.00 | 0.08 (0.17) |
| 7-Neuhof forest (S) | 19.00 | 13.67 | 11.67 | 28.67 | 18.25 (7.60) |
| 8-Rohrschollen forest (S) | 26.67 | 41.00 | 6.67 | 7.67 | 20.50 (16.47) |
| Mean | 8.76 (10.29) | 10.54 (15.37) | 9.83 (17.40) | 8.54 (10.41) | Overall mean 9.46 (13.15) |
*No data. N: North, C: City; S: South.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
