Table 2
Overview of the distribution of morbidity scores measured by ultrasound in patients with (Sh+) and without (Sh−) S. haematobium infection.
| Urinary tract score | Total | Score 0 | p | Score 1 to Score 2 | p | Score 3 to Score 4 | p | Score 5 to Score 6 | p | Score ≥ 7 | p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patients examined by ultrasound | Number of Sh− | 77 | 71 | <0.0001 | 04 | 0.0008 | 01 | 0.005 | 01 | NS | 00 | 0.04 |
| Number of Sh+ | 69 | 41 | 17 | 06 | 01 | 04 | ||||||
| Ultrasound morbidity in Sh+ patients | Number of IMU | 41 | 41 | 00 | 00 | 00 | 00 | |||||
| Number of IMD | 28 | 00 | 17 | 06 | 01 | 04 | ||||||
| Disease level | No disease (Normal) | Mild urinary disease | Moderate urinary disease | Severe urinary disease | very severe urinary disease |
NS = not significant; p = Fisher test p-value; Sh+: patients infected with Sh; Sh−: patients uninfected with Sh; IMU: infected with morbidity undetected on ultrasound; IMD: infected with morbidity detected on ultrasound.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
