Open Access
Table 1
Ultrasound lesion findings in patients with (Sh+) and without (Sh−) S. haematobium infection. The measurements in mm are the size of bladder wall thickening.
| Observed morbidity | Examined (n = 146) | Sh+ (n = 69) | Sh− (n = 77) | |
|---|---|---|---|---|
| Disease detected on ultrasound | 21.23% (31) | 36.23% (25) | 7.80% (06) | p < 0.0001 |
| Bladder disease | ||||
| Abnormal shape | 4.79% (07) | 2.90% (02) | 6.49% (05) | NS |
| Irregular shape | 5.48% (08) | 5.80% (04) | 5.19% (04) | NS |
| Thickening | 14.38% (21) | 28.99% (20) | 1.30% (01) | p < 0.0001 |
| Weights | 0.68% (01) | 0% (00) | 1.30% (01) | NA |
| Pseudopolyp | 0.68% (01) | 1.45% (01) | 0% (00) | NA |
| Upper urinary tract disease | ||||
| Hydroureter | 2.05% (03) | 4.35% (03) | 0% (00) | NS |
| Hydronephrosis | 2.74% (04) | 5.80% (04) | 0% (00) | NS |
| Assessment of bladder wall thickening | ||||
| Normal wall (< 5 mm = Grade 0) | 84.93% (124) | 71.01% (49) | 97.40% (75) | p < 0.0001 |
| Mild thickening (5–7 mm = Grade 1) | 7.53% (11) | 14.49% (10) | 1.30% (01) | p = 0.003 |
| Moderate thickening (8–9 mm = Grade 2) | 6.16% (9) | 13.04% (9) | 00% (00) | p = 0.0009 |
| Severe thickening (≥10 mm = Grade 3) | 1.37% (2) | 1.45% (1) | 1.30% (01) | NS |
NS = not significant; n = sample number; NA = not applicable.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
