Open Access
Review
Table 1
Characteristics and summary of eligible studies on experimental transmission of microbial pathogens by Stomoxys spp.
| Geographic region | Country | Species name | Pathogen name | Host | Reference |
|---|---|---|---|---|---|
| Africa | Cameroon, Kenya, South Africa | Stomoxys calcitrans, S. niger niger, S. omega, Stomoxys n. bilineatus, S. pallidus, S. transvittatus, S. taeniatus, S. inornatus, and S. varipes | Foot-and-mouth disease virus, Trypanosoma brucei, T. congolense, T. evansi, T. vivax, Anaplasma marginale | Cow, mouse, camel | [37, 43, 49, 56, 67] |
| Asia | Middle East, Kazakhstan | Stomoxys calcitrans, S. sitiens, S. indica | Middle East respiratory syndrome, coronavirus, Lumpy skin disease virus | Camel, cow | [25, 30] |
| Europe | Romania, Belgium, England, France, Denmark | Stomoxys calcitrans | African Swine Fever Virus, Lumpy skin disease virus, Capripox virus, Besnoitia besnoiti | Pig, cow, sheep, sterile blood, rabbit | [2, 21, 34, 38, 51, 63, 64, 66] |
| North America | USA, Canada | Stomoxys calcitrans | Ehrlichia risticii, Equine infectious anaemia virus, Staphylococcus aureus, Anaplasma marginale, Rift Valley Fever Virus | Pig, mouse, horse, sterile blood, cow | [4, 23, 47, 59, 62, 70] |
| South America | Brazil | Stomoxys calcitrans | Escherichia coli, Trypanosoma vivax | Cow | [7, 24] |
| Unknown | Stomoxys calcitrans | Bovine leucosis virus, Equine infectious anaemia virus, Bovine herpes mammillitis, Capripox virus, African Swine fever virus, Eperythrozoon suis, Porcine Reproductive and Respiratory Syndrome Virus, Bacillus anthracis, Bovine leukaemia virus | Sheep, cow, horse, tissue culture, goat, pig, mouse, guinea pig | [5, 18,19, 42, 57, 69, 73] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
