Open Access
Table 1
Occurrence of Blastocystis sp. in captive wildlife in Henan, China.
Host | Scientific name | Prevalence and subtypes (%) (No. positive/examined) |
|
---|---|---|---|
Blastocystis sp. | Subtypes (No.) | ||
Macaque | Macaca mulatta | 40.00 (8/20) | ST 1(4); ST 3(4) |
Crab-eating Macaque | Macaca fascicularis | 50.00 (4/8) | ST 1(4) |
Sika Deer | Cervus nippon | 0.00 (0/8) | – |
Southern Red Muntjac | Muntiacus muntjak | 0.00 (0/4) | – |
Bactrian Camel | Camelus | 0.00 (0/8) | – |
Alpaca | Vicugna pacos | 0.00 (0/4) | – |
Northern Raccoon | Procyon lotor | 0.00 (0/2) | – |
Meerkat | Suricata suricatta | 0.00 (0/2) | |
Marmot | Marmota | 0.00 (0/4) | – |
Tiger | Panthera tigris | 0.00 (0/6) | |
Ostrich | Struthio camelus | 37.50 (6/16) | ST 5(6) |
Demoiselle Crane | Anthropoides virgo | 0.00 (0/4) | – |
Siberian Crane | Grus leucogeranus | 0.00 (0/4) | – |
Pigeon | Columba | 0.00 (0/2) | – |
Black-Crowned Crane | Balearica pavonina | 0.00 (0/2) | – |
Common Crane | Grus grus | 0.00 (0/2) | – |
Turtle Dove | Streptopelia | 0.00 (0/2) | – |
Chinese hwamei | Garrulax canorus | 0.00 (0/2) | – |
Bar-Headed Goose | Anser indicus | 100.00 (2/2) | ST 27(2) |
Peafowl | Pavo muticus | 7.84 (8/102) | ST 27(8) |
Total | 13.73 (28/204) | ST 1(8), ST 3(4), ST 5(6), ST 27(10) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.