Open Access
Table 1
Number and status of traps set for each evaluation.
Evaluation | Period | T0 sentinel traps | T0 other traps | Supplementary traps | Total traps |
---|---|---|---|---|---|
T1 | June 2020 | 25 | ND | ND | 25 |
T2 | September 2020 | 25 | ND | ND | 25 |
T3 | December 2020 | 25 | ND | ND | 25 |
T4 | March 2021 | 25 | 55 | ND | 80 |
T5 | June 2021 | 25 | ND | ND | 25 |
T6 | October 2021 | 25 | ND | ND | 25 |
T7 | December 2021 | 25 | ND | ND | 25 |
T8 | March 2022 | 25 | 55 | 27 | 107 |
T9 | June 2022 | 25 | 55 | 27 | 107 |
T10 | September 2022 | 25 | 55 | 27 | 107 |
T11 | December 2022 | 25 | 55 | 27 | 107 |
T12 | March 2023 | 25 | 55 | 27 | 107 |
ND: Not defined.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.