Open Access
Table 3
Base composition and skewness of Aspersentis megarhynchus.
Location/Species | A% | T% | C% | G% | AT% | AT-skew | GC-skew | Total |
---|---|---|---|---|---|---|---|---|
Whole mitochondrial genome | 25.43 | 39.18 | 11.83 | 23.56 | 64.61 | −0.21 | 0.33 | 14661 |
Protein coding genes (PCGs) | 23.60 | 40.16 | 11.76 | 24.48 | 63.75 | −0.26 | 0.35 | 10489 |
1st codon | 27.04 | 32.92 | 10.72 | 29.32 | 59.96 | −0.10 | 0.46 | 3499 |
2nd codon | 15.77 | 48.87 | 13.73 | 21.63 | 64.64 | −0.51 | 0.22 | 3495 |
3rd codon | 27.98 | 38.68 | 10.84 | 22.49 | 66.67 | −0.16 | 0.35 | 3495 |
tRNAs | 30.52 | 39.12 | 9.25 | 21.10 | 69.64 | −0.12 | 0.39 | 1232 |
rRNAs | 33.20 | 36.35 | 10.84 | 19.61 | 69.54 | −0.05 | 0.29 | 1494 |
rrnS | 34.78 | 35.48 | 10.09 | 19.65 | 70.26 | −0.01 | 0.32 | 575 |
rrnL | 32.24 | 36.73 | 11.40 | 19.63 | 68.97 | −0.07 | 0.27 | 912 |
Non-coding region 1 | 26.16 | 35.26 | 14.48 | 24.10 | 61.42 | −0.15 | 0.25 | 967 |
Non-coding region 2 | 30.87 | 31.97 | 15.03 | 22.13 | 62.84 | −0.02 | 0.19 | 366 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.