Open Access

Table 3

Number (n/tot) and percentage (%) of cats showing one or more ocular signs compatible with thelaziosis on SD 0, 7, and 14.

Group 1*
Group 2*
SD 0 SD 7 SD 14 SD 0 SD 7 SD 14
n/tot (%) n/tot (%) n/tot (%) n/tot (%) n/tot (%) n/tot (%)
Pruritus 5/8 (62.5) 4/8 (50) 4/8 (50) 1/8 (12.5) 0/8 (0) 0/8 (0)
Epiphora/Lacrimation 7/8 (87.5) 8/8 (100) 8/8 (100) 7/8 (87.5) 6/8 (75) 3/8 (37.5)
Purulent exudation 0/8 (0) 0/8 (0) 0/8 (0) 0/8 (0) 0/8 (0) 0/8 (0)
Conjunctivitis 6/8 (75) 7/8 (87.5) 7/8 (87.5) 7/8 (87.5) 6/8 (75) 1/8 (12.5)
Keratitis 0/8 (0) 0/8 (0) 0/8 (0) 0/8 (0) 0/8 (0) 0/8 (0)
Blepharospasm 2/8 (25) 2/8 (25) 2/8 (25) 2/8 (25) 0/8 (0) 0/8 (0)
Total number of cats showing ocular clinical signs 7/8 (87.5) 8/8 (100) 8/8 (100) 8/8 (100) 7/8 (87.5) 3/8 (37.5)
*

Group: 1 = Untreated control group; Group 2 = NexGard®Combo-treated group.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.