Table 1
List of hosts and their chewing lice. P/E = prevalence = number of birds parasitized (P)/number of birds examined (E); MI = mean intensity = number of individuals of a particular chewing louse species on infested hosts; MA = mean abundance = number of individuals of a particular chewing louse species on examined birds; Σ = a total number of collected lice; N = nymphs; M = Menoponidae; P = Philopteridae; R = Ricinidae.
Bird species | E | P | P/E | MI | MA | Σ | ♀ | ♂ | N |
---|---|---|---|---|---|---|---|---|---|
Chewing louse family/species | (%) | ||||||||
PASSERIFORMES | |||||||||
Family Acrocephalidae | |||||||||
Acrocephalus arundinaceus (Linnaeus, 1758) | 107 | 0 | – | – | – | – | – | – | – |
Acrocephalus paludicola (Vieillot, 1817) | 6 | 0 | – | – | – | – | – | – | – |
Acrocephalus melanopogon (Temminck, 1823) | |||||||||
P/Philopterus acrocephalus Carriker, 1949 | 32 | 31 | 96.9 | 5.3 | 5.1 | 164 | 56 | 46 | 62 |
Acrocephalus scirpaceus (Hermann, 1804) | |||||||||
M/Menacanthus curuccae (Schrank, 1776) | 433 | 46 | 10.6 | 5.3 | 0.6 | 246 | 48 | 10 | 188 |
P/Brueelia sp. | 433 | 51 | 1.2 | 2.0 | 0.02 | 10 | 2 | 0 | 8 |
P/Philopterus sp. | 433 | 2 | 0.5 | 1.0 | 0.005 | 2 | 1 | 1 | 0 |
Acrocephalus schoenobaenus (Linnaeus, 1758) | |||||||||
M/Menacanthus curuccae (Schrank, 1776) | 363 | 27 | 7.4 | 11.4 | 0.8 | 308 | 53 | 14 | 241 |
P/Brueelia vaneki Balát, 1981 | 363 | 52 | 1.4 | 3.2 | 0.04 | 16 | 1 | 0 | 15 |
P/Philopterus sp. | 363 | 1 | 0.3 | 1.0 | 0.003 | 1 | 0 | 0 | 1 |
Family Emberizidae | |||||||||
Emberiza schoeniclus (Linnaeus, 1758) | |||||||||
M/Menacanthus chrysophaeus (Kellogg, 1896) | 32 | 2 | 9.4 | 2.7 | 0.3 | 8 | 1 | 2 | 5 |
R/Ricinus fringillae De Geer, 1778 | 32 | 1 | 3.1 | 3.0 | 0.1 | 3 | 0 | 0 | 3 |
P/Brueelia blagovescenskyi Balát, 1955 | 32 | 33 | 9.4 | 4.3 | 0.4 | 13 | 5 | 0 | 8 |
P/Philopterus citrinellae (Schrank, 1776) | 32 | 4 | 12.5 | 1.5 | 0.2 | 6 | 3 | 1 | 2 |
Family Fringillidae | |||||||||
Chloris chloris (Linnaeus, 1758) | |||||||||
P/Philopterus citrinellae (Schrank, 1776) | 45 | 3 | 6.7 | 2.7 | 0.2 | 8 | 3 | 1 | 4 |
Linaria cannabina (Linnaeus, 1758) | 5 | 0 | – | – | – | – | – | – | – |
Serinus serinus (Linnaeus, 1766) | 1 | 0 | – | – | – | – | – | – | – |
Family Hirundinidae | |||||||||
Hirundo rustica Linnaeus, 1758 | |||||||||
M/Myrsidea rustica (Giebel, 1874) | 100 | 23 | 23.0 | 1.7 | 0.4 | 38 | 17 | 10 | 11 |
P/Acronirmus gracilis (Burmeister, 1838) | 100 | 124 | 12.0 | 21.8 | 2.6 | 261 | 88 | 37 | 136 |
P/Philopterus microsomaticus Tandan, 1955 | 100 | 45 | 4.0 | 1.3 | 0.1 | 5 | 1 | 2 | 2 |
Riparia riparia (Linnaeus, 1758) | |||||||||
M/Machaerilaemus clayae (Balát, 1966) | 47 | 2 | 4.3 | 2.5 | 0.1 | 5 | 2 | 0 | 3 |
M/Myrsidea latifrons (Carriker [& Shull], 1910) | 47 | 2 | 4.3 | 1.0 | 0.04 | 2 | 1 | 0 | 1 |
P/Philopterus microsomaticus Tandan, 1955 | 47 | 16 | 2.1 | 1.0 | 0.02 | 1 | 0 | 1 | 0 |
Family Locustellidae | |||||||||
Locustella luscinioides (Savi, 1824) | |||||||||
M/Menacanthus obrteli Balát, 1981 | 116 | 20 | 17.2 | 4.5 | 0.8 | 90 | 36 | 13 | 41 |
P/Brueelia locustellae Fedorenko, 1975 | 116 | 57 | 4.3 | 14.8 | 0.6 | 74 | 12 | 5 | 57 |
Family Motacillidae | |||||||||
Motacilla alba Linnaeus, 1758 | 2 | 0 | – | – | – | – | – | – | – |
Motacilla flava Linnaeus, 1758 | 2 | 0 | – | – | – | – | – | – | – |
Family Muscicapidae | |||||||||
Erithacus rubecula (Linnaeus, 1758) | 1 | 0 | – | – | – | – | – | – | – |
Luscinia svecica (Linnaeus, 1758) | 1 | 0 | – | – | – | – | – | – | – |
Phoenicurus ochruros (Gmelin, 1774) | 1 | 0 | – | – | – | – | – | – | – |
Saxicola rubetra (Linnaeus, 1758) | 2 | 0 | – | – | – | – | – | – | – |
Saxicola rubicola (Linnaeus, 1766) | 1 | 0 | – | – | – | – | – | – | – |
Family Panuridae | |||||||||
Panurus biarmicus (Linnaeus, 1758) | |||||||||
M/Menacanthus brelihi Balát, 1981 | 251 | 148 | 5.6 | 2.1 | 0.1 | 29 | 8 | 2 | 19 |
P/Penenirmus visendus (Złotorzycka, 1964) | 251 | 146 | 58.2 | 10.0 | 5.8 | 1461 | 237 | 210 | 1014 |
Family Paridae | |||||||||
Cyanistes caeruleus (Linnaeus, 1758) | 1 | 0 | – | – | – | – | – | – | – |
Parus major Linnaeus, 1758 | |||||||||
M/Menacanthus sinuatus (Burmeister, 1838) | 3 | 1 | 1/3 | 2.0 | 0.7 | 2 | 1 | 1 | 0 |
Family Passeridae | |||||||||
Passer domesticus (Linnaeus, 1758) | 1 | 0 | – | – | – | – | – | – | – |
Passer montanus (Linnaeus, 1758) | |||||||||
M/Myrsidea quadrifasciata (Piaget, 1880) | 3 | 1 | 1/3 | 3.0 | 1.0 | 3 | 1 | 2 | 0 |
P/Rostrinirmus ruficeps (Nitzsch [in Giebel], 1866) | 2 | 1 | 1/2 | 1.0 | 0.5 | 1 | 0 | 0 | 1 |
Family Sturnidae | |||||||||
Sturnus vulgaris Linnaeus, 1758 | |||||||||
M/Menacanthus eurysternus (Burmeister, 1838) | 44 | 169 | 36.4 | 3.4 | 1.2 | 54 | 21 | 3 | 30 |
M/Myrsidea cucullaris (Nitzsch, 1818) | 44 | 9 | 20.5 | 6.6 | 1.3 | 59 | 10 | 22 | 27 |
P/Brueelia nebulosa (Burmeister, 1838) | 44 | 28 | 63.6 | 6.9 | 4.4 | 192 | 74 | 61 | 57 |
P/Sturnidoecus sturni (Schrank, 1776) | 44 | 6 | 13.6 | 1.8 | 0.3 | 11 | 1 | 7 | 3 |
Family Sylviidae | |||||||||
Curruca communis (Latham, 1787) | 3 | 0 | – | – | – | – | – | – | – |
Curruca curruca (Linnaeus, 1758) | 3 | 0 | – | – | – | – | – | – | – |
Sylvia atricapilla (Linnaeus, 1758) | 5 | 0 | – | – | – | – | – | – | – |
Family Troglodytidae | |||||||||
Troglodytes troglodytes (Linnaeus, 1758) | |||||||||
P/Penenirmus albiventris (Scopoli, 1763) | 1 | 1 | 1/1 | 8.0 | 8.0 | 8 | 0 | 1 | 7 |
Family Turdidae | |||||||||
Turdus philomelos Brehm, 1831 | 2 | 0 | – | – | – | – | – | – | – |
CHARADRIIFORMES | |||||||||
Family Scolopacidae | |||||||||
Lymnocryptes minimus (Brünnich, 1764) | 1 | 0 | – | – | – | – | – | – | – |
GRUIFORMES | |||||||||
Family Rallidae | |||||||||
Rallus aquaticus Linnaeus, 1758 | |||||||||
P/Rallicola cuspidatus (Scopoli, 1763) | 1 | 1 | 1/1 | 41.0 | 41.0 | 41 | 13 | 18 | 10 |
P/Fulicoffula sp. | 1 | 1 | 1/1 | 2.0 | 2.0 | 2 | 0 | 0 | 2 |
PICIFORMES | |||||||||
Family Picidae | |||||||||
Dendrocopos major (Linnaeus, 1758) | 1 | 0 | – | – | – | – | – | – | – |
Dendrocopos syriacus (Hemprich & Ehrenberg, 1833) | |||||||||
P/Penenirmus auritus (Scopoli, 1763) | 2 | 2 | 2/2 | 13.5 | 13.5 | 27 | 2 | 0 | 25 |
Total | 1621 | 377 | 23.3 | 8.4 | 1.9 | 3151 | 698 | 470 | 1983 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.