Open Access
Table 2
Results of PCR assays for the different tested pathogens (number of positive samples/number of tested samples, with the corresponding percentages in brackets), for each tick species from the 4 study areas in France.
Sites | Tick species | Babesia/Theileria spp. | Borrelia burgdorferi s.l. | Anaplasmataceae | Anaplasma phagocytophilum | Anaplasma marginale | Anaplasma ovis | Rickettsia spp. | SFG Rickettsia |
---|---|---|---|---|---|---|---|---|---|
Bauges | Ixodes ricinus | 0/155 (0) | 1/155 (0.6) | 102/155 (65.8) | 18/155 (11.6) | 0/155 (0) | 0/155 (0) | 68/155 (43.9) | 10/155 (6.5) |
Bazès | Ixodes ricinus | 1/202 (0.5) | 0/202 (0) | 62/202 (30.7) | 2/202 (1.0) | 0/202 (0) | 0/202 (0) | 12/202 (5.9) | 2/202 (1.0) |
Caroux-Espinouse | Ixodes ricinus | 1/93 (1.1) | 8/93 (8.6) | 70/93 (75.3) | 14/93 (15.1) | 0/93 (0) | 1/88* (1.1) | 3/93 (3.2) | 1/93 (1.1) |
Rhipicephalus sanguineus s.l. | 0/55 (0) | – | 7/55 (12.7) | 0/55 (0) | 0/55 (0) | 5/54* (9.3) | 3/55 (5.5) | 3/55 (5.5) | |
Haemaphysalis punctata | 0/66 (0) | – | 8/66 (12.1) | 0/66 (0) | 0/66 (0) | 0/65* (0) | 0/66 (0) | – | |
Cinto | Rhipicephalus bursa | 5/206 (2.4) | – | 37/206 (17.9) | 0/206 (0) | 0/206 (0) | 0/206 (0) | 11/206 (5.3) | 2/206 (1.0) |
Haemaphysalis sulcata | 0/14 (0) | – | 2/14 (14.3) | 0/14 (0) | 0/14 (0) | 0/14 (0) | 11/14 (78.5) | 0/14 (0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.