Open Access

Table 3

Measurements of Derogenes varicus sensu stricto. NEA, Northwest Atlantic.

Species Derogenes varicus sensu stricto

Host Salmo salar Merlangius merlangus Limanda limanda Myoxocephalus scorpius Gadus morhua Several hostsa
Locality Bremanger, Norway, NEA Skagerrak, Sweden, NEA Kristineberg, Sweden, NEA Kristineberg, Sweden, NEA Kristineberg, Sweden, NEA White Sea, Barents Sea, Russia, NEA
Source Present study Present study Present study Present study Present study Krupenko et al. [35]
Number of specimens 16 23 1 2 2
Body L 2276 (1812–2661) 1453 (1147–1882) 2985 2192–2280 1978–2334 1291 (873–1885)
Body W 528 (392–669) 380 (216–499) 838 552–670 460 – 603 371 (257–498)
Forebody 838 (739–937) × 385 (334–418) 653 (470–858) × 342 (272–416) 1316 × 717 1087–1135 × 491–641 979–986 × 380–551 527 (349–786)
Hindbody 803 (698–930) × 382 (343×472) 516 (327–722) × 307 (153–432) 1150 × 615 766–800 × 275–477 696–936 × 224–337 104 (41–165)
Preoral lobe L 57 (44–68) 43 (23–71) 39 14 30–32 28 (20 – 40)
Ventral sucker 353 (231×399) × 374 (268×434) 300 (251–384) × 299 (251–359) 457 × 456 359–429 × 332–411 326–419 × 332–433 304 (224–426) × 313 (219–437)
Oral sucker 255 (223–335) × 247 (219–321) 164 (130–223) × 171 (132–235) 229 × 260 180–214 × 216–249 204–251 × 212–256 152 (89–214) × 167 (117–224)
Pharynx 90 (79–112) × 101 (85–135) 67 (55–81) × 81 (69–96) 114–112 79–85 × 98–115 74–76 × 81–95 65 (41–87) × 77 (52–104)
Sinus-sac 120 (93–135) × 113 (106–120) 104 (83–131) × 92 (78–112) 102–106 × 103–123 84 (64–112) × 87 (60–106)
Seminal vesicle 70 (46–80) × 45 (30–75) 72 (48–85) × 46 (35–55) 168–68 96–107 × 40–41 75 (39 – 225) × 46 (23–81)
Left testis 180 (152–208) × 145 (128–165) 122 (97–171) × 109 (87–148) 108–121 143–146 × 107–123 979–986 × 380–551 105 (70–157) × 105 (62–144)
Right testis 164 (124–208) × 147 (120–180) 130 (102–202) × 119 (95–174) 109–120 98–117 × 119–125 119–130 × 104–141 105 (75–142) × 102 (61–160)
Ovary 151 (128–180) × 155 (112–188) 120 (97–152) × 116 (104–143) 157 × 212 124–159 × 159–128 101–134 × 123–136 103 (77–153) × 109 (69–158)
Left vitellarium 228 (201–256) × 176 (136–207) 164 (123–189) × 148 (94–204) 232 × 192 183–211 × 163–188 135–212 × 112–144 152 (109–203) × 116 (63–201)
Right vitellarium 216 (181–280) × 162 (133–185) 174 (111–225) × 153 (131–173) 233 × 159 202–226 × 111–189 154–214 × 113–181 144 (97–211) × 114 (69–173)
Eggs 50 (40–53) × 31 (28–35) 52 (48–58) × 34 (30–52) 51 × 31 53–57 × 38–39 46–58 × 30–35 51 (44–60) × 31 (25–37)
a

For complete hosts list, see Krupenko et al. [35]. L., length. W., width.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.