Open Access
Table 3
Mean intensity (I), Abundance (A) and Maximum number of black spots per fish (M) of the different geographic areas, eastern English Channel (EEC), Southern Bight of the North Sea (SBNS), eastern North Sea (ENS), central North Sea (CNS), and western North Sea (WNS) (mean ± SD). (–) No sampled individual.
EEC |
SBNS |
ENS |
CNS |
WNS |
All areas |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | A | M | I | A | M | I | A | M | I | A | M | I | A | M | I | A | M | ||
2019 | Whiting | 43.2 ± 57.4 | 23.8 ± 42.6 | 555 | 48.7 ± 81.2 | 13.4 ± 42.6 | 454 | 16.0 ± 22.1 | 3.2 ± 9.9 | 68 | 7.3 ± 8.5 | 1.1 ± 3.3 | 28 | 4.2 ± 2.9 | 0.6 ± 1.1 | 10 | 32.4 ± 30.2 | 8.7 ± 15.6 | 555 |
Sprat | 1.0 ± 0.0 | 0.1 ± 0.0 | 1 | 1.0 ± 0.0 | 0.0 ± 0.0 | 1 | 1.7 ± 0.8 | 0.3 ± 0.8 | 3 | 1.0 ± 0.0 | 0.1 ± 0.0 | 1 | 2.0 ± 2.0 | 0.1 ± 0.4 | 3 | 1.4 ± 0.4 | 0.1 ± 0.1 | 3 | |
Herring | 0.0 | 0.0 | 0 | 1.5 ± 0.7 | 0.2 ± 0.3 | 3 | 1.3 ± 0.5 | 0.1 ± 0.5 | 2 | 2.6 ± 1.8 | 0.5 ± 0.8 | 8 | 1.7 ± 1.3 | 0.1 ± 0.4 | 3 | 1.9 ± 0.8 | 0.2 ± 0.3 | 8 | |
Pout | 114.4 ± 167.7 | 20.5 ± 71.0 | 608 | 10.3 ± 18.2 | 2.1 ± 8.1 | 74 | – | – | – | 27.8 ± 51.5 | 8.5 ± 28.6 | 105 | 22.0 ± 20.4 | 3.8 ± 8.5 | 45 | 47.0 ± 53.0 | 9.4 ± 23.7 | 608 | |
Dab | 3.3 ± 4.5 | 0.3 ± 1.4 | 10 | 12.5 ± 21.0 | 0.6 ± 4.7 | 23 | 2.8 ± 1.4 | 0.55 ± 1.4 | 6 | 3.4 ± 3.4 | 0.4 ± 1.2 | 10 | 0.0 | 0.0 | 0 | 4.1 ± 2.5 | 0.4 ± 0.8 | 23 | |
Flounder | 3.4 ± 2.8 | 1.6 ± 1.9 | 14 | 12.0 ± 7.9 | 5.1 ± 5.1 | 64 | 7.0 ± 4.0 | 4.1 ± 4.0 | 33 | 16.6 ± 26.3 | 12.2 ± 22.5 | 148 | 1.0 | 0.5 | 1 | 9.3 ± 5.3 | 4.8 ± 3.9 | 148 | |
Plaice | 0.0 | 0.0 | 0 | 2.4 ± 1.9 | 0.5 ± 0.9 | 8 | 1.4 ± 0.6 | 0.4 ± 0.6 | 3 | 1.4 ± 0.5 | 0.2 ± 0.2 | 2 | 3.0 | 0.1 | 3 | 1.9 ± 0.7 | 0.2 ± 0.3 | 8 | |
2020 | Whiting | 27.9 ± 47.6 | 11.2 ± 30.1 | 229 | 25.3 ± 72.0 | 9.1 ± 43.1 | 180 | 69.6 ± 58.1 | 20.4 ± 58.1 | 339 | 181.2 ± 5.8 | 35.7 ± 2.6 | 1104 | 5.5 ± 5.0 | 0.3 ± 1.1 | 10 | 60.9 ± 35.2 | 16.7 ± 18.4 | 1104 |
Pout | 3.0 ± 147.9 | 1.0 ± 87.0 | 7 | 42.0 ± 10.5 | 14.8 ± 6.2 | 306 | – | – | – | 55.8 ± 46.1 | 11.6 ± 21.0 | 257 | 7.8 ± 20.4 | 0.8 ± 6.5 | 25 | 32.0 ± 22.1 | 8.6 ± 11.4 | 306 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.