Table 1
Supplementary sampled muscles (n = 34): MAT titer for the collected meat juice and detectable parasite burden (arithmetic mean of T. gondii parasites per gram of muscle) of experimentally infected lambs (E1, E2, E3) ranked from high to low. The Latin terminology of the muscles and their anatomical region were extracted from the “Nomina Anatomica Veterinaria, 6th edition 2017”. NR: negative results (Ct value > 40).
Muscle | Anatomical region | Position to the trunk | Role for physiology | E1 |
E2 |
E3 |
Arithmetic mean | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT titer | ga | p/gb | MAT titer | ga | p/gb | MAT titer | ga | p/gb | Range [min–max] | ||||
1. Musculus supraspinatus | Thoracic limb | Proximal | Postural | 24 | 18.08 | 8238.53 | nmj | 34.70 | 819.78 | 96 | 101.25 | 778.48 | 3278.93 |
[778.48–8238.53] | |||||||||||||
2. Musculus subscapularis | Thoracic limb | Proximal | Postural | 48 | 15.25 | 8152.61 | nmj | 23.95 | 721.30 | 48 | 36.02 | 442.78 | 3105.56 |
[442.78–8152.61] | |||||||||||||
3. Musculus triceps brachii | Thoracic limb | Proximal | Postural | 48 | 29.02 | 6139.34 | nmj | 57.10 | 1182.42 | 96 | 122.12 | 1409.50 | 2910.42 |
[1182.42–6139.34] | |||||||||||||
4. Musculus infraspinatus | Thoracic limb | Proximal | Postural | 96 | 14.90 | 6312.15 | nmj | 22.66 | 701.46 | 96 | 60.32 | 1443.25 | 2818.95 |
[701.46–6312.15] | |||||||||||||
5. Musculus biceps femoris | Pelvic limb | Proximal | Post/Phasic | 24 | 26.50 | 3150.34 | nmj | 13.45 | 722.18 | nmj | 82.33 | 2861.79 | 2244.77 |
[722.18–3150.34] | |||||||||||||
6. Musculus adductor | Pelvic limb | Proximal | Phasic | 96 | 20.70 | 4889.02 | nmj | 65.13 | 213.83 | 96 | 37.88 | 1395.68 | 2166.18 |
[213.83–4889.02] | |||||||||||||
7. Musculus psoas major | Pelvic limb | Proximal | Postural | 96 | 14.50 | 3350.45 | nmj | 38.10 | 2167.83 | 96 | 41.65 | 840.91 | 2119.73 |
[840.91–3350.45] | |||||||||||||
8. Musculus biceps brachii | Thoracic limb | Proximal | Phasic | 24 | 25.08 | 5050.62 | 96 | 22.82 | 364.66 | 96 | 37.24 | 397.76 | 1937.68 |
[364.66–5050.62] | |||||||||||||
9. Musculus extensor digitorum brevis | Pelvic limb | Distal | Phasic | 96 | 16.31 | 2675.82 | nmj | 39.81 | 1147.43 | 96 | 54.74 | 1087.01 | 1636.75 |
[1087.01–2675.82] | |||||||||||||
10. Musculus flexor digitorum superficialis | Pelvic limb | Distal | Phasic | 96 | 15.65 | 3297.36 | nmj | 33.11 | 639.47 | 96 | 30.14 | 277.94 | 1404.92 |
[277.94–3297.36] | |||||||||||||
11. Musculus gracilis | Pelvic limb | Proximal | Phasic | 96 | 10.05 | 3045.79 | nmj | 15.31 | 445.09 | 96 | 51.45 | 430.18 | 1307.02 |
[430.18–3045.79] | |||||||||||||
12. Musculus gastrocnemius | Pelvic limb | Distal | Postural | 96 | 11.35 | 2321.97 | nmj | 18.95 | 725.99 | 48 | 45.88 | 826.16 | 1291.37 |
[725.99–2321.97] | |||||||||||||
13. Musculus semimembranosus | Pelvic limb | Proximal | Phasic | neg | 20.10 | 1674.60 | 96 | 103.50 | 659.46 | nmj | 94.30 | 811.55 | 1048.54 |
[659.46–1674.60] | |||||||||||||
14. Musculus serratus ventralis thoracis | Thorax | Ventral | Post/Phasic | 48 | 12.05 | 2017.16 | nmj | 33.95 | 421.67 | nmj | 59.95 | 345.80 | 928.21 |
[345.80–2017.16] | |||||||||||||
15. Musculus longissimus | Back | Proximal | Postural | 24 | 17.10 | 1313.59 | 48 | 113.44 | 639.79 | 96 | 161.47 | 648.78 | 867.39 |
[639.79–1313.59] | |||||||||||||
16. Musculus obliquus externus abdominis | Abdomen | Ventral | Postural | 24 | 19.50 | 1678.38 | nmj | 25.13 | 79.99 | 96 | 81.06 | 400.35 | 719.57 |
[79.99–1678.38] | |||||||||||||
17. Musculus coccygeus | Tail | Caudal | Phasic | nmj | 8.18 | 1778.54 | nmj | 9.75 | 226.33 | nmj | 5.85 | 38.86 | 681.24 |
[38.86–1778.54] | |||||||||||||
18. Musculus pterygoideus | Head | Cranial | Postural | neg | 3.70 | 1965.47 | nmj | 4.95 | 49.19 | 96 | 11.87 | 13.49 | 676.05 |
[13.49–1965.47] | |||||||||||||
19. Musculus flexor digitorum brevis | Thoracic limb | Distal | Postural | 96 | 18.52 | 797.12 | nmj | 26.28 | 721.71 | nmj | 73.70 | 431.59 | 650.14 |
[431.59–797.12] | |||||||||||||
20. Musculus gluteus medius | Pelvic limb | Proximal | Phasic | 24 | 6.54 | NR | 96 | 13.88 | 627.36 | 96 | 85.20 | 1012.62 | 546.66 |
[0.00–1012.62] | |||||||||||||
21. Musculus pectineus | Pelvic limb | Proximal | Phasic | 96 | 9.22 | 1066.49 | nmj | 11.50 | 58.74 | 96 | 15.70 | 436.85 | 520.69 |
[58.74–1066.49] | |||||||||||||
22. Musculus semitendinosus | Pelvic limb | Proximal | Post/Phasic | 48 | 24.35 | 362.77 | nmj | 39.85 | 454.26 | nmj | 104.58 | 723.45 | 513.49 |
[362.77–723.45] | |||||||||||||
23. Musculus tensor fasciae latae | Pelvic limb | Proximal | Phasic | neg | 16.90 | 1098.69 | nmj | 8.70 | 90.28 | nmj | 17.20 | 130.62 | 439.86 |
[90.28–1098.69] | |||||||||||||
24. Musculus sternocephalicus Pars mandibularis | Neck | Ventral | Phasic | nmj | 3.30 | 8.16 | nmj | 15.38 | 774.90 | 48 | 23.98 | 498.24 | 427.10 |
[8.16–774.90] | |||||||||||||
25. Musculus pectoralis profundus | Thorax | Ventral | Postural | 48 | 5.65 | 141.87 | nmj | 48.90 | 37.86 | nmj | 71.41 | 1078.72 | 419.48 |
[37.86–1078.72] | |||||||||||||
26. Musculus masseter | Head | Cranial | Postural | nmj | 7.50 | 981.36 | nmj | 9.75 | 180.81 | 96 | 21.74 | 44.49 | 402.22 |
[44.49–981.36] | |||||||||||||
27. Musculus latissimus dorsi | Back | Dorsal | Phasic | nmj | 4.93 | 18.13 | nmj | 17.00 | 461.57 | nmj | 60.02 | 474.84 | 318.18 |
[18.13–474.84] | |||||||||||||
28. Musculus extensor digitorum lateralis | Thoracic limb | Distal | Phasic | nmj | 10.35 | 79.93 | 96 | 22.75 | 378.86 | nmj | 69.41 | 441.81 | 300.20 |
[79.93–441.81] | |||||||||||||
29. Musculus temporalis | Head | Cranial | Postural | nmj | 1.90 | 686.03 | nmj | 3.34 | NR | nmj | 4.51 | 80.17 | 255.40 |
[0.00–686.03] | |||||||||||||
30. Musculus trapezius | Back | Dorsal | Phasic | nmj | 4.10 | 2.44 | nmj | 7.25 | 635.63 | 96 | 32.10 | 104.70 | 247.59 |
[2.44–635.63] | |||||||||||||
31. Musculus brachiocephalicus | Neck | Ventral | Phasic | neg | 7.10 | NR | nmj | 12.90 | 58.96 | 96 | 49.95 | 552.54 | 203.83 |
[0.00–552.54] | |||||||||||||
32. Musculus sartorius | Pelvic limb | Proximal | Phasic | nmj | 1.00 | 5.82 | nmj | 6.52 | 97.12 | nmj | 29.30 | 133.89 | 78.94 |
[5.82–133.89] | |||||||||||||
33. Musculus buccinator | Head | Cranial | Phasic | nmj | 3.25 | 25.92 | 96 | 9.68 | 21.56 | nmj | 4.21 | 32.58 | 26.69 |
[21.56–32.58] | |||||||||||||
34. Musculus digastricus | Head | Cranial | Phasic | nmj | 1.00 | NR | nmj | 1.27 | 11.33 | nmj | 3.20 | NR | 3.78 |
[0.00–11.33] |
nmj: no meat juice collected. neg = no IgG detected.
The number of T. gondii parasites was calculated by interpolating the average Ct values on the standard curve equivalent to 1 × 100 to 1 × 103 tachyzoites with tenfold serial dilutions. Estimated parasite numbers in muscles (detectable parasite burden) were expressed as parasite number/g lamb muscle. The range describes the lowest and highest estimated number of parasites within samples.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.