Open Access
Table 5
Mosquito taxa reported to occur in Qatar in the literature, with date of first report, our findings, and assessed occurrence status. Black dots = confirmed presence.
Taxon | First report | References for Qatar | Session 1 2017–2018 | Session 2 2017 | Session 3 2019 | Occurrence status |
---|---|---|---|---|---|---|
Aedes aegypti | 1999 | [2] | Introduced? | |||
Aedes caspius | 2009 | [14, 15, 18] | ● | ● | ● | Native |
Aedes dorsalis | 2015 | [15] | 1 Presence to be confirmed | |||
Anopheles culicifacies s.l. | 1999 | [2] | 1 Presence to be confirmed | |||
Anopheles multicolor | 1992 | [11, 15, 18] | Native | |||
Anopheles sergentii | 1992 | [11] | 1 Presence to be confirmed | |||
Anopheles stephensi | 1999 | [2, 14, 15, 18, 21] | ● | ● | Native | |
Culex bitaeniorhynchus | 2015 | [21] | 1 Presence to be confirmed | |||
Culex laticinctus | 2015 | [14] | 1 Presence to be confirmed | |||
Culex mimeticus | 2015 | [21] | 1 Presence to be confirmed | |||
Culex pipiens2 complex | 1985 | [1, 14, 15, 18, 19] | Native; Identity of occurring complex members to be confirmed | |||
Culex perexiguus | 2015 | [14] | ● | Native | ||
Culex pusillus | 2009 | [14, 18] | ● | ● | ● | Native |
Culex quinquefasciatus | 1988 | [2, 12, 14, 15, 19] | ●3 | ● | Native; Member of pipiens complex | |
Culex sitiens | 2015 | [14] | 1 Presence to be confirmed | |||
Culex tritaeniorhynchus | 2015 | [14, 15] | ● | ● | ● | Native |
Culex univittatus | 2009 | [14, 18] | Native; Identity to be confirmed by sequencing | |||
Culex vagans | 2015 | [21] | 1 Presence to be confirmed | |||
Culiseta sp. | 1985 | [1] | 1 May refer to Cs. longiareolata | |||
Culiseta longiareolata | This study | – | ● | ● | Native | |
Coquillettidia sp. | 2015 | [21] | 1 Presence to be confirmed | |||
Total numbers: | 21 | 6 | 3 | 7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.