Open Access
Table 3
Multivariate regression models for Toxoplasma gondii seropositivity based on age group.
18–25 years | N (positive) | Seroprevalence in % (95% CI) | OR (95% CI) | p-value |
---|---|---|---|---|
Region | ||||
Gafsa | 100 (25) | 25.00 (16.51–33.49) | ||
Monastir | 190 (74) | 38.95 (32.01–45.88) | 2.50 (1.38–4.52) | 0.002 |
Residence area | ||||
Rural | 28 (15) | 53.57 (35.10–72.04) | ||
Urban | 262 (84) | 32.06 (26.41–37.71) | 0.26 (0.11–0.63) | 0.003 |
Hand washing before eating | ||||
No | 42 (14) | 33.33 (19.08–47.59) | ||
Yes |
248 (85) |
34.27 (28.37–40.18) |
1.07 (0.50–2.25) |
0.857a
|
26–35 years |
N (positive) |
Seroprevalence in % (95% CI) |
OR (95% CI) |
p-value |
Region | ||||
Gafsa | 132 (82) | 62.12 (35.85–70.40) | ||
Monastir | 108 (58) | 53.70 (44.30–63.11) | 0.65 (0.37–1.13) | 0.132a |
Residence area | ||||
Rural | 31 (25) | 80.65 (66.74–94.55) | ||
Urban | 209 (115) | 55.02 (48.28–61.77) | 0.36 (0.14–0.95) | 0.039 |
Hand washing before eating | ||||
No | 75 (55) | 73.33 (63.33–83.34) | ||
Yes |
165 (85) |
51.52 (43.89–59.14) |
0.38 (0.20–0.70) |
0.002 |
36–45 years |
N (positive) |
Seroprevalence in % (95% CI) |
OR (95% CI) |
p-value |
Region | ||||
Gafsa | 108 (28) | 25.93 (17.66–34.19) | ||
Monastir | 67 (35) | 52.24 (40.28–64.20) | 3.03 (1.58–5.82) | 0.001 |
Residence area | ||||
Rural | 34 (12) | 35.29 (19.23–51.36) | ||
Urban | 141 (51) | 36.17 (28.24–44.10) | 0.86 (0.37–2.01) | 0.746a |
Hand washing before eating | ||||
No | 64 (30) | 46.88 (34.65–59.10) | ||
Yes |
111 (33) |
29.73 (21.23–38.23) |
0.50 (0.26–0.97) |
0.042 |
More than 45 years |
N (positive) |
Seroprevalence in % (95% CI) |
OR (95% CI) |
p-value |
Region | ||||
Gafsa | 60 (28) | 46.67 (34.04–59.29) | ||
Monastir | 35 (25) | 71.43 (56.46–86.40) | 3.02 (1.20–7.54) | 0.018 |
Residence area | ||||
Rural | 18 (8) | 44.44 (21.49–67.40) | ||
Urban | 77 (45) | 58.44 (47.43–69.45) | 1.83 (0.58–5.80) | 0.299a |
Hand washing before eating | ||||
No | 33 (23) | 69.70 (54.02–85.38) | ||
Yes | 62 (30) | 48.39 (35.95–60.83) | 0.38 (0.15–0.96) | 0.041 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.