Open Access
Review
Table 1
Predation/scavenging habits of wildlife species reported to harbour Trichinella spp. in sub-Saharan Africa (Events of predation/scavenging among species depicted below are not indicative of any degree of probability but merely suggest a possibility of such events occurring based on the literature cited).
Animal species | Common Name | Species predated/scavenged | References |
---|---|---|---|
Panthera leo | Lion | Warthog | [10, 21, 61] |
Rodents | [10] | ||
Baboon | [7, 21] | ||
Hyaena | [63, 84] | ||
Leopard, wild dog, cheetah | [63] | ||
Crocodile | [92] | ||
Lion | [57] | ||
Panthera pardus | Leopard | Hyaena, lion, wild dog, cheetah | [63] |
Crocodiles | [63, 92] | ||
Baboon | [7, 27] | ||
Rodents | [26] | ||
Varanus niloticus | Nile monitor | Rodents, juvenile crocodiles | [95] |
Crocuta crocuta | Spotted hyaena | Warthog, baboon | [20] |
Lion | [63, 84] | ||
Leopard, cheetah | [63] | ||
Felis silvestris lybica | African Wildcat | Rodents, carrion (unspecified) | [24] |
Canis mesomelas | Black-backed jackal | Cheetah | [63] |
Rodents, carrion (unspecified) | [3, 5, 23] | ||
Civettictis civetta | African civet | Rodents, carrion (unspecified) | [5] |
Genetta genetta | Small spotted genet | Rodents | [39] |
Papio ursinus | Chacma baboon | Baboon | [62] |
Rodents | [1] | ||
Praomys natalensis | Multimammate mouse | Multimammate mouse | [26] |
Crocodylus niloticus | Nile crocodile | Leopard | [63] |
Crocodile | [92] | ||
Nile monitor | [95] | ||
Lion, hyaena, warthog, baboon | [16] | ||
Potamochoerus larvatus a | Bushpig | Carrion (unspecified) | [91] |
Phacochoerus africanus a | Warthog | Hyaena | [84] |
Civet, carrion (unspecified) | [9] | ||
Canis adustis a | Side-striped jackal | Rodents | [3, 5] |
Acinonyx jubatus a | Cheetah | Rodents, carrion (unspecified) | [47] |
Leptailurus serval a | Serval | Warthog | [82] |
Rodents, small spotted genet | |||
Otocyon megalotis a | Bat-eared fox | Rodents | [96] |
Ichneumia albicauda a | White-tailed mongoose | Rodents | [11] |
Hyaena hyaena a | Striped hyaena | Rodents, carrion (unspecified) | [98] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.