Open Access
Table 4
Taxonomy and GenBank accession number of the 28S and COI sequences for the species related to our study samples and used in subsequent phylogenetic analyses.
Taxon | Stage | Host species | Country | 28S | COI |
---|---|---|---|---|---|
Brachylaimoidea | |||||
Brachylaimidae | |||||
Brachylaima asakawai | A | Myodes rufocanus | Japan | LC349000 | LC349006 |
M | Discus pauper | Japan | LC349001 | LC349007 | |
M | Succinea lauta | Japan | – | LC349008 | |
Brachylaima ezohelicis | M | Ezohelix gainesi | Japan | LC198310 | LC198314 |
M | Idem | Japan | – | LC198315 | |
M | Idem | Japan | – | LC198316 | |
Brachylaima mesostoma | A | Turdus philomelos | Czech R | – | KP903684 |
A | Sylvia atricapilla | Poland | – | KT074962 | |
A | Idem | Poland | – | KT074963 | |
Brachylaima sp Australia | A | Mus musculus | Australia | AY222167 | – |
Brachylaima thompsoni | A | Blarina brevicauda | USA | AF184262 | – |
Brachylaima virginianum | A | Didelphis virginiana | USA | DQ060330 | – |
Postharmostomum commutatum | A | Gallus gallus | Brazil | MH915390 | MH919409 |
Zeylanurotrema speraei | A | Rhinella marina | Australia | AY222170 | – |
Leucochloridiidae | |||||
Leucochloridium paradoxum | S | Succinea sp. | Russia | KP938187 | MK882502 |
A | Parus major | Baltic coast | – | MK882503 | |
Cyanistes caeruleus | |||||
A | Idem | Baltic coast | – | MK882504 | |
Leucochloridium perturbatum | A | Turdus philomelos | Czech R | KP938186 | KP903644 |
A | Turdus merula | Czech R | AY222169 | – | |
S | Terrestrial snail | Poland | AF184261 | – | |
Leucochloridium vogtianum | A | Acrocephalus arundinaceus | Czech R | – | KP903667 |
A | Locustella fluviatilis | Czech R | – | KP903656 | |
A | Acrocephalus arundinaceus | Czech R | – | KP903654 | |
Urogonimus macrostomus | A | Parus major | Baltic coast | AY222168 | MK882506 |
Cyanistes caeruleus | |||||
A | Idem | Baltic coast | – | MK882508 | |
A | Emberiza rustica | Japan | AB494468 | MK882507 | |
Schistosomatoidea | |||||
Clinostomidae | |||||
Clinostomum complanatum * | A | Phalacrocorax carbo | Japan | MH491531 | – |
Clinostomum cutaneum * | A | Ardea cinerea | Kenya | GQ339114 | KP110516 |
Clinostomum phalacrocoracis * | A | Idem | Kenya | FJ609423 | – |
Sequences in this study | |||||
AR-Sporo-1 | S | Cornu aspersum | Arçais | MN817937 | MN848408 |
AR-Sporo-2 | S | Idem | Arçais | MN817938 | MN848409 |
AR-Sporo-3 | S | Idem | Arçais | MN817939 | MN848410 |
AR-Sporo-4 | S | Idem | Arçais | MN817940 | MN848411 |
TF-Meta-1 | M | Idem | Thorigné-F. | – | MN849923 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.