Open Access

Table 2

Relative density and categorization of 1-10 bp unit motif length microsatellites in the genomes of five Plasmodium species.

Unit motif length (bp) Features P. falciparum 3D7 P. vivax SAL-1 P. malariae UG01 P. ovale curtisi GH01 P. knowlesi STRAIN-H
Mononucleotide (n = 1) No. 27,687 15,544 24,320 20,985 23,807
Percentage (%)a 32.66 74.46 50.919 71.756 74.378
No./Mbp 1186.61 575.40 723.42 626.80 975.86
Length coverage 644,936 317,981 506,974 485,595 567,513
Coverage/Mbp 27,640.70 11,770.98 15,080.42 14,504.24 23,262.56
Dinucleotide (n = 2) No. 35,423 846 11,857 3721 2642
Percentage (%)a 41.779 4.053 24.86 12.724 8.254
No./Mbp 1518.16 31.38 352.69 111.14 108.30
Length coverage 1,155,503 22,208 350,048 86,288 85,158
Coverage/Mbp 49,522.61 822.09 10,412.51 2577.34 3490.66
Trinucleotide (n = 3) No. 6944 595 1911 840 772
Percentage (%)a 8.19 2.85 4.001 2.872 2.412
No./Mbp 297.61 22.03 56.84 25.09 31.64
Length coverage 243,265 15,766 84,872 25,951 21,436
Coverage/Mbp 10,425.87 583.62 2524.60 775.13 878.67
Tetranucleotide (n = 4) No. 6228 575 2247 686 646
Percentage (%)a 7.346 2.754 4.705 2.346 2.018
No./Mbp 266.90 21.28 66.90 20.49 26.48
Length coverage 172,622 18,218 120,340 26,431 23,432
Coverage/Mbp 7398.24 674.39 3579.63 789.47 960.49
Pentanucleotide (n = 5) No. 2838 486 1510 841 809
Percentage (%)a 3.347 2.328 3.162 2.88 2.527
No./Mbp 121.63 17.99 44.92 25.12 33.16
Length coverage 98,990 16,494 65,863 27,158 34,798
Coverage/Mbp 4242.52 610.57 1959.16 811.18 1426.38
Hexanucleotide (n = 6) No. 1635 523 1648 803 830
Percentage (%)a 1.928 2.505 3.45 2.746 2.593
No./Mbp 70.07 19.36 49.02 23.98 34.02
Length coverage 77,483 22,263 111,744 39,628 43,860
Coverage/Mbp 3320.77 824.13 3323.93 1183.65 1797.84
Heptanucloetide (n = 7) No. 955 289 629 225 742
Percentage (%)a 1.126 1.384 1.317 .769 2.318
No./Mbp 40.93 10.70 18.71 6.72 30.41
Length coverage 78,852 50,031 53,547 15,988 217,069
Coverage/Mbp 3379.44 1852.04 1592.81 477.56 8897.74
Octanucleotide (n = 8) No. 1123 681 1353 383 872
Percentage (%)a 1.325 3.262 2.833 1.31 2.724
No./Mbp 48.13 25.21 40.25 11.44 35.74
Length coverage 65,740 39,529 124,078 25,271 68,224
Coverage/Mbp 2817.49 1463.28 3690.82 754.82 2796.52
Nonanucleotide (n = 9) No. 1367 749 1066 465 474
Percentage (%)a 1.612 3.588 2.232 1.59 1.481
No./Mbp 58.59 27.73 31.71 13.89 19.43
Length coverage 102,348 46,073 108,343 37,044 36,635
Coverage/Mbp 4386.44 1705.52 3222.77 1106.47 1501.68
Decanucleotide (n = 10) No. 586 587 1221 296 414
Percentage (%)a 0.691 2.812 2.556 1.012 1.293
No./Mbp 25.10 21.73 36.319 8.84 16.97
Length coverage 41,816 44,108 137,797 24,354 32,881
Coverage/Mbp 1792.15 1632.78 4098.90 727.43 1347.80
a

Number of microsatellites of unit motif length (n)/total number of microsatellites.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.