Open Access
Table 1
Species of acanthocephalans, their hosts, origins, and GenBank accession numbers used for phylogenetic analysis based on the cox1 gene.
Order (family) | Species | Host | Location | References | Genbank access |
---|---|---|---|---|---|
Echinorhynchida (Arhythmacanthidae) | Heterosentis holospinus (4)* | Leiognathus equulus | Gulf of Tonkin, Vietnam | This study | MN715352–MN715355 |
Acanthocephaloides Propinquus (1) | Gobius bucchichii | Unknown | Garcia-Varela and Nadler [17] | DQ089713 | |
Echinorhynchida (Cavisomidae) | Filisoma caudate (1) | Kyphosus incisor | Rio de Janeiro Brazil | Costa-Fernandes et al. [14] | MH004408 |
Filisoma bucerium (1) | Kyphosus elegans | Unknown | Garcia-Varela and Nadler [18] | DQ089722 | |
Neorhadinorhnchus nudus (1) | Auxis thazard | South Sea, China | Li et al. [28, 29] | MG838935 | |
Echinorhynchida (Echinorhynchidae) | Pseudoacanthocephalus lucidus (1) | Rana ornativentris | Hokkaido, Japan | Nakao [32] | LC100064 |
Acanthocephalus lucii (1) | Perca fluviatilis | Lake Bleasby, United Kingdom | Wayland et al. [42] | KP261016 | |
Acanthocephalus anguillae (1) | Perca fluviatilis | Austria | Benesh et al. [11] | AM039865 | |
Acanthocephalus nanus (1) | Cynops pyrrhogaster | Uozu, Japan | Nakao [32] | LC100070 | |
Acanthocephalus dirus (1) | Asellus aquaticus | Unknown | Garcia-Varela and Nadler [18] | DQ089718 | |
Acanthocephalus clavula (1) | Perca fluviatilis | Ireland | Benesh et al. [11] | AM039866 | |
Echinorhynchus bothniensis (1) | Osmerus eperlanus | Lake Keitele, Finland | Wayland et al [42] | KP261018 | |
Echinorhynchida (Gymnorhadinorhynchidae) | Gymnorhadinorhynchus sp. (1) | Regalecus russelii | Japan | Steinauer et al. [39] | MK012667 |
Echinorhynchida (Illiosentidae) | Dentitruncus truttae (1) | Salmo trutta | Krka river, Croatia | Irena et al. [24] | JX460902 |
Dollfusentis chandleri (1) | Unknown croaker | Unknown | Baker and Sotka, [10] | DQ320486 | |
Koronacantha mexicana (1) | Pomadasys leuciscus | Unknown | Garcia-Varela and Nadler [18] | DQ089708 | |
Koronacantha pectinaria (1) | Microlepidotus brevipinnis | Unknown | Garcia-Varela and Nadler [18] | DQ089707 | |
Polymophida (Centrorhynchidae) | Sphaerirostris lanceoides (1) | Bufo gargarizans Cantor | Yuyao County, China | Kang and Li [25] | MG931943 |
Polymorphida (Rhadinorhynchidae) | Gorgorhynchoides bullocki (1) | Eugerres plumiere | Unknown | Garcia-Varela and Nadler [18] | DQ089715 |
Polymorphida (Polymorphidae) | Profilicollis altmani (1) | Leucophaeus modestus | Curiñanco beach, Valdivia, Chile | Rodríguez et al. [38] | KX702245 |
Polymorphida (Transvenidae) | Transvena annulospinosa (1) | Anampses neoguinaicus | Unknown | García-Varela and Nadler [18] | DQ089711 |
Polymorphida (Plagiorhynchidae) | Plagiorhynchus cylindraceus (1) | Unknown | Unknown | García-Varela and Nadler [18] | DQ089714 |
Polymorphida (Pomporhynchidae) | Longicollum pagrosomi (1) | Oplegnathus fasciatus | Zhoushan Islands, China | Li et al. [28, 29] | KY490048 |
Pomporhynchus bulbocolli (1) | Moxostoma erythrurum | Wolf river, USA | Garcia-Varela et al. [20] | KY911323 | |
Neoechinorhynchida (Neoechinorhynchidae) | Atactorhynchus duranguensis (1) | Cyprinodon meeki | South-eastern, Mexico | Pinacho-Pinacho et al. [35] | KY077097 |
Neoechinorhynchida (Neoechinorhynchidae) | Hebesoma violentum (1) | Perccottus glenii | North-east Asia, Russia | Malyarchuk et al. [31] | KF156893 |
Neoechinorhynchida (Neoechinorhynchidae) | Mayarhynchus karlae (1) | Thorichthys ellioti | South-eastern, Mexico | Pinacho-Pinacho et al. [35] | KY077085 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.