Open Access
Table 1
Assessment of possible risk factors for Blastocystis carriage.
Variable | No. positive/No. examinedb (%) | OR (95% CI)c | χ2/p value |
---|---|---|---|
Gender | |||
Male | 12/247 (4.86) | 0.59 (0.28, 1.27) | 1.85/0.17 |
Female | 17/214 (7.94) | ||
Age (years) | |||
Children (7–12) | 12/97 (12.37) | Ref | |
Teenagers (13–17) | 1/41 (2.44) | 5.65 (0.71, 44.95) | 2.27/0.13 |
Adults (≥18) | 16/323 (4.95) | 0.37 (0.17, 0.81) | 6.60/0.01 d |
Drinking boiled water | |||
Yes | 25/393 (6.36) | 1.31 (0.44, 3.93) | 0.03/0.86 |
No | 4/49 (8.16) | ||
Washing hands before meals | |||
Yes | 17/322 (5.28) | 1.99 (0.92, 4.31) | 3.18/0.08 |
No | 12/120 (10.00) | ||
Washing hands after using toilets | |||
Yes | 15/315 (4.76) | 2.48 (1.16, 5.30) | 5.79/0.02 d |
No | 14/127 (11.02) | ||
Eating unwashed vegetables and fruits | |||
Yes | 25/381 (6.56) | 1.00 (0.34, 2.98) | 0/1.00 |
No | 4/61 (6.56) | ||
Swimminga | |||
Yes | 2/40 (5.00) | 1.37 (0.31, 5.98) | 0.01/0.93 |
No | 27/402 (6.72) | ||
Pit toilets | |||
Public | 25/364 (6.87) | 1.36 (0.46, 4.04) | 0.10/0.76 |
Individual | 4/78 (5.13) | ||
Animal feeding patterns | |||
Free-ranging | 6/86 (6.98) | 1.52 (0.41, 5.74) | 0.07/0.79 |
Both free-ranging and captive | 19/317 (5.99) | 0.56 (0.18, 1.73) | 0.46/0.50 |
Captive | 4/39 (10.26) | Ref |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.