Open Access
Table 1
Information on gray mouse opossums and Mexican mouse opossums examined for pinworms. Specimens were collected in Oaxaca, Mexico and accessioned in the American Museum of Natural History, New York, NY.
Col. No. | Species name | Municipality | Locality name | Collector | Date | Sex | Pinworm infection |
---|---|---|---|---|---|---|---|
M-144638 | Tlacuatzin canescens | Tehuantepec | Salazar | Thomas B. MacDougall | 27-Feb-46 | Male | Negative |
M-165652 | Tlacuatzin canescens | Tehuantepec | Las Tejas | Thomas B. MacDougall | 20-Aug-50 | Male | 1 male |
M-165653 | Tlacuatzin canescens | Tehuantepec | Las Tejas | Thomas B. MacDougall | 11-May-51 | Male | Negative |
M-189482 | Marmosa mexicana | Pochutla | 2 miles east of San Gabriel Mixtepec | A. L. Tuttle | 25-Jul-62 | Male | Negative |
M-213651 | Marmosa mexicana | Ixtlan | Santiago Comaltepec, Vista Hermosa | Thomas B. MacDougall | Not Available | Sex Unknown | Negative |
M-232547 | Marmosa mexicana | Ixtlan | Santiago Comaltepec, Vista Hermosa | Thomas B. MacDougall | 27-Mar-69 | Sex Unknown | Negative |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.