Open Access
Table 1
Mean cyst burden per mouse brain 4 weeks after challenge with 20 cysts of Toxoplasma gondii Pru strain per mouse.
Group (n = 3) | No of brain cysts (Means ± SD) | Reduction (%) |
---|---|---|
Blank control | 3011 ± 101* | – |
pVAX I | 2967 ± 110* | 1.4 |
PBS | 2980 ± 112* | 1.03 |
pVAX-GRA24 | 2137 ± 99** | 29.03 |
pVAX-GRA25 | 1780 ± 129** | 40.88 |
pVAX-MIC6 | 1876 ± 113** | 37.70 |
pVAX-GRA24 + pVAX-GRA25 | 1564 ± 102** | 48.06 |
pVAX-GRA24 + pVAX-GRA25 + pVAX-MIC6 | 1334 ± 96** | 55.37 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.