Open Access
Table 3
Relative sensitivity, specificity, PPV, and NPV by testing 82 positive and 272 negative samples for anti-toxoplasma IgG.a
Immunoassay and classification of equivocal result | Sensitivityb (%) [95% CI] | Specificityb (%) [95% CI] | PPVc (%) | NPVc (%) |
---|---|---|---|---|
Elecsys/Cobas 8000 | ||||
Positive | 100 [100–100] | 85.7 [82.0–89.3] | 76.1 | 100 |
Negative | 73.2 [68.7–77.8] | 99.3 [98.4–100] | 97.8 | 89.0 |
Architect/i2000 | ||||
Positive | 43.9 [38.7–49.1] | 100 [100–100] | 100 | 79.6 |
Platelia/Evolis | ||||
Positive | 36.6 [31.6–41.6] | 100 [100–100] | 100 | 77.6 |
Negative | 32.9 [28.0–37.8] | 100 [100–100] | 100 | 76.6 |
Access II/Access | ||||
Positive | 32.9 [28.0–37.8] | 99.3 [28.4–100] | 95.3 | 76.5 |
Negative | 13.4 [9.7–17.0] | 99.6 [99–100] | 94.3 | 71.6 |
TGS TA/IDS-iSYS | ||||
Positive/Negative | 46.3 [41.1–51.5] | 96.7 [94.8–98.6] | 86.4 | 79.8 |
Vidas II/Mini Vidas | ||||
Positive | 37.8 [32.7–42.9] | 100 [100–100] | 100 | 77.9 |
Negative | 12.2 [8.8–15.6] | 100 [100–100] | 100 | 71.4 |
Liaison II/Liaison XL | ||||
Positive | 13.4 [9.7–17.0] | 100 [100–100] | 100 | 71.7 |
Negative | 11.0 [7.7–14.2] | 100 [100–100] | 100 | 71.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.