Open Access

Table 1.

Distribution of small RNAs among different categories.

HLWS
HLCS
Category Unique sRNAs % Total sRNAs % Unique sRNAs % Total sRNAs %
Total 4,405,261 100 15,090,145 100 4,158,141 100 15,342,278 100
miRNA 31,930 0.72 1,545,803 10.24 26,808 0.64 1,860,991 12.13
rRNA 31,346 0.71 225,671 1.50 24,654 0.59 231,547 1.51
repeat 178 0.00 394 0.00 5 0.00 6 0.00
snRNA 966 0.02 3994 0.03 1402 0.03 16,478 0.11
snoRNA 116 0.00 159 0.00 76 0.00 87 0.00
tRNA 7356 0.17 39,042 0.26 9095 0.22 65,496 0.43
unann 4,333,369 98.37 13,275,082 87.97 4,096,101 98.51 13,167,673 85.83

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.