Open Access
Table 7
Seroprevalence of Toxoplasma gondii infection (cut-off titer 6) in bovine meat imported at IFM Rungis (Ile de France).
Origin country | Relative frequency in French meat imports | Bovine (adults and calves) |
Adults |
Calves |
|||
---|---|---|---|---|---|---|---|
% (No. of animals sampled) | 95% CI | % (No. of animals sampled) | 95% CI | % (No. of animals sampled) | 95% CI | ||
The Netherlands | 25.1% | 5.88 (119) | 2.83–11.83 | No data (0) | No data | 5.88 (119) | 2.83–11.83 |
Germany | 24.7% | 38.46 (143) | 30.85–46.68 | 40.91 (132) | 32.85–49.49 | 9.09 (11) | 1.26–43.90 |
Ireland | 15.3% | 23.81 (84) | 15.90–34.06 | 23.81 (84) | 15.90–34.06 | No data (0) | No data |
Italy | 10.1% | 5.63 (71) | 2.13–14.08 | 0 (1) | 0 | 5.71 (70) | 2.16–14.27 |
Belgium | 8.4% | 18.46 (65) | 10.79–29.77 | 20.00 (60) | 11.72 -32.01 | 0 (5) | 0 |
Poland and other European countries* | 4.8% | 9.52 (21) | 2.39–31.15 | 0 (1) | 0 | 10.00 (20) | 2.51–32.41 |
UK | 1.5% | 30.30 (33) | 17.14–47.76 | 30.30 (33) | 17.14–47.76 | No data (0) | No data |
Austria | 0.8% | 33.33 (27) | 18.33–52.69 | 33.33(27) | 18.33–52.69 | No data (0) | No data |
Total imports | 90.7% | 19.75 (563) | 7.88–41.48 | 31.41 (338) | 19.23–46.83 | 6.34 (225) | 4.94–8.10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.