Open Access
Table 4.
Published results about Dirofilaria in mosquito species in Europe, including Turkey, in comparison with data obtained in this study.
Species | N indiv./pools | D. repens | D. immitis | Host effectiveness | Country, references |
---|---|---|---|---|---|
Cx. pipiens | 516/104 | EIR = 0.39 | EIR = 0.99 | 0.19 | This study |
Cx. pipiens | 1108/412 | MIR = 0.27 | MIR = 0.27 | 0.27* | Italy 2002–2003 [12] |
Cx. pipiens (s.l.)/torrentium | 2663/132 | EIR = 0.88 | EIR = 0.47 | Moldova 2010–2016 [58] | |
Cx. pipiens | 1595/1123 | EIR = 0.50 | Continental Portugal 2011–2013 [25] | ||
Cx. pipiens | 2589 | MIR = 0.12 | 0.12* | Turkey 2008–2009 [69] | |
Cx. pipiens | 37,865/835 | MIR = 0.01* | MIR = 0.04* | Italy 2010 [38] | |
Cx. pipiens | 5568/115 | MIR = 0.02* | MIR = 0.18* | Serbia 2013 [37] | |
Cx. pipiens complex | 2539/187 | MIR = 0.28* | Slovakia 2015–2017 [11] | ||
Cx. pipiens/Cx. torrentium | 12,292/554 | MIR = 0.02* | Germany 2011–2013 [36] | ||
Cx. pipiens | 136/11 | EIR = 0.58 | Belarus 2015 [59] | ||
Cx. pipiens | 666 | MIR = 0.3* | Spain 2004–2006 [46] | ||
Cx. pipiens | 604 | MIR = 0.17* | 0.17* | Spain 2012–2013 [9] | |
An. messeae | 67/15 | EIR = 3.15 | EIR = 4.87 | 1.49 | This study |
An. maculipennis s.l. | 400/114 | EIR = 3.12 | 1.25* | Continental Portugal 2011–2013 [25] | |
An. maculipennis | 136/28 | MIR = 1.47* | Slovakia 2015–2017 [11] | ||
An. maculipennis s.l. | 947/ 62 | EIR = 4.91 | EIR = 2.01 | Moldova 2010–2016 [58] | |
Ae. vexans | 179/37 | EIR = 1.14 | EIR = 1.73 | 0.56 | This study |
Ae. vexans | 3179 | MIR = 0.41 | 0.35* | Turkey 2008–2009 [70] | |
Ae. vexans | 720/25 | MIR = 0.14* | Italy 2010 [38] | ||
Ae. vexans | 405/19 | MIR = 0.25* | Serbia 2013 [37] | ||
Ae. vexans | 12,042 | MIR = 0.03 | Czech Republic 2009–2011 [52] | ||
Ae. vexans | 314/ 33 | EIR = 1.68 | Moldova 2010–2016 [58] | ||
Ae. vexans | 1750/35 | MIR = 0.06 | Slovakia 2012 [7] | ||
Ae. vexans | 96/20 | MIR = 1.04 | Turkey 2008 [6] | ||
Ae. caspius | 146/30 | EIR = 0 | EIR = 0 | 0 | This study |
Ae. caspius | 26/13 | EIR = 22.64 | Moldova 2010–2016 [58] | ||
Ae. caspius | 270/193 | EIR = 3.73 | 1.48* | Continental Portugal 2011–2013 [25] | |
Ae. caspius | 2264/92 | MIR = 0.18* | Italy 2010 [38] | ||
Ae. caspius | 195/13 | MIR = 0.5* | Serbia 2013 [37] | ||
Cq. richiardii | 184/40 | EIR = 1.11 | EIR = 2.27 | 0.54 | This study |
Cq. richiardii | 34/7 | MIR = 2.94* | Serbia 2013 [37] | ||
Cq. richiardii | 48/26 | MIR = 2.08* | Slovakia 2015–2017 [11] | ||
Cq. richiardii | 19/11 | EIR = 16.25 | Moldova 2010–2016 [58] | ||
Ae. cantans | 1776/356 | EIR = 1.63 | EIR = 1.39 | 0.84 | This study |
Ae. cantans | 15/5 | EIR = 14.84 | Moldova 2010–2016 [58] | ||
Ae. sticticus | 57/13 | EIR = 0 | EIR = 0 | 0 | This study |
Ae. sticticus | 24/7 | EIR = 4.43 | Moldova 2010–2016 [58] | ||
Ae. sticticus | 120/7 | MIR = 0.83* | Serbia 2013 [37] | ||
Ae. sticticus | 414/41 | MIR = 0.24* | MIR = 0.24* | Slovakia 2015–2017 [11] | |
Cx. modestus | 223/45 | EIR = 1.38 | EIR = 1.86 | 0.89 | This study |
Cx. modestus | 203/25 | EIR = 3.26 | Moldova 2010–2016 [58] | ||
Ae. geniculatus | 203/43 | EIR = 2.05 | EIR = 2.59 | 2.46 | This study |
Ae. geniculatus | 26/10 | EIR = 7.45 | Moldova 2010–2016 [58] | ||
Ae. albopictus | 366/74 | EIR = 0.27 | EIR = 1.4 | 0.27 | This study |
Ae. albopictus | 2534/336 | 0 | MIR = 3.19* | 0.87* | Italy 2000–2002 [12, 13] |
Ae. albopictus | 436/436 | MIR = 0.92* | MIR = 0.69* | 1.15* | Italy 2002–2003 [16] |
Ae. albopictus | 528/98 | MIR = 0.19* | Italy 2005 [41] | ||
Ae. albopictus | 175/35 | MIR = 1.14 | 0.51* | Italy 2011 [28] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.