Open Access
Table 1
List of sequences from GenBank/EMBL databases used for phylogenetic analysis.
Species | GenBank/EMBL accession number | Reference |
---|---|---|
Trichostomatia | ||
Vestibuliferida | ||
Balantidium polyvacuolum | KJ124724 | Li et al. [19] |
Balantidium ctenopharyngodoni | GU480804 | Li et al. [19] |
Balantidium entozoon | EU581716 | Grim and Buonanno [12] |
Balantidium duodeni | KM057846 | Chistyakova et al. [7] |
Balantidium grimi | MG837094 | present study |
Balantioides coli (syn. Balantidium coli) | AM982723 | Ponce-Gordo et al. [27] |
AM982722 | Ponce-Gordo et al. [27] | |
Dasytricha ruminantium | U57769 | Wright and Lynn [41] |
Isotricha intestinalis | U57770 | Wright and Lynn [41] |
Isotricha prostoma | AF029762 | Strüder-Kypke et al. [38] |
Helicozoster indicus | AB794981 | Ito et al. [14] |
Latteuria media | AB794983 | Ito et al. [14] |
Latteuria polyfaria | AB794982 | Ito et al. [14] |
Paraisotricha minuta | AB794984 | Ito et al. [14] |
Paraisotricha colpoidea | EF632075 | Strüder-Kypke et al. [37] |
Buxtonella sulcata | AB794979 | Ito et al. [14] |
Macropodiniida | ||
Amylovorax dehorityi | AF298817 | Cameron et al. [4] |
Amylovorax dogieli | AF298825 | Cameron et al. [4] |
Bitricha tasmaniensis | AF298821 | Cameron et al. [4] |
Bandia cribbi | AF298824 | Cameron and O’Donoghue [5] |
Bandia deveneyi | AY380823 | Cameron and O’Donoghue [5] |
Polycosta turniae | AF298818 | Cameron et al. (unpublished) |
Macropodinium yalabense | AF042486 | Wright (unpublished) |
Macropodinium ennuensis | AF298820 | Cameron et al. [6] |
Entodiniomorphida | ||
Cycloposthium bipalmatum | AB530165 | Imai et al. (unpublished) |
Troglodytella abrassarti | AB437347 | Irbis et al. [13] |
Ophryoscolex purkynjei | U57768 | Wright and Lynn [42] |
Epidinium caudatum | U57763 | Wright and Lynn [42] |
Entodinium caudatum | U57765 | Wright et al. [43] |
Diplodinium dentatum | U57764 | Wright and Lynn [42] |
Polyplastron multivesiculatum | U57767 | Wright et al. [43] |
Eudiplodinium maggii | U57766 | Wright and Lynn [42] |
Haptoria | ||
Haptorida | ||
Dileptus sp. | AF029764 | Strüder-Kypke et al. [38] |
Homalozoon vermiculare | L26447 | Leipe et al. [17] |
Enchelys polynucleata | DQ411861 | Strüder-Kypke et al. [38] |
Spathidium stammeri | DQ411862 | Strüder-Kypke et al. [38] |
Didinium nasutum | U57771 | Wright and Lynn [41] |
Pleurostomatida | ||
Amphileptus procerus* | AY102175 | Zhu et al. (unpublished) |
Loxophyllum rostratum | DQ411864 | Strüder-Kypke et al. [38] |
Armophorea | ||
Clevelandellida | ||
Nyctotheroides deslierresae | AF145353 | Affa’a et al. [1] |
*
submitted as Hemiophrys procera, according to Strüder-Kypke et al. [37].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.