Open Access
Table 2
Homology analysis of T. multiceps and T. hydatigena isolates at the three mitochondrial loci.
Taenia species | Loci amplified | Accession no.a (Specimen code) | Accession no.b | Homology | Codonc/Amino acid (Nucleotide Position)d |
---|---|---|---|---|---|
T. multiceps | cox1 | KT258024 (IM1) | EF393620 | 100% | |
KT258025 (IM2, IM5-8) | JX507230 | 99.53% | CC(A to G)/P(76); GT(T to C)/V(310) | ||
nad4 | KT258028 (IM1) | KC794808 | 99.09% | (G to A)TT/(V to I)(88); GC(C to T)/A(225); (G to A)TG/(V to M)(529); AC(T to C)/T(570); AG(A to G)/S(645); TC(G to A)/S(654) | |
KT258029 (IM2, IM5-8) | KC794808 | 99.70% | GC(C to T)/A (225); TC(G to A)/S(654) | ||
cytb | KT258032 (IM1) | FJ495086 | 100% | ||
KT258033 (IM2, IM5-8) | JX546908 | 99.83% | TC(A to G)/S(379) | ||
T. hydatigena | cox1 | KT258026 (IM3) | AB792724 | 99.53% | TA(C to T)/Y(13); TG(G to A)/W(397) |
KT258027 (IM4) | AB792724 | 99.76% | TA(C to T)/Y(13) | ||
nad4 | KT258030 (IM3) | KC794844 | 98.94% | TT(A to G)/L(39); AT(C to T)/I(69); TA(C to T)/Y(150); G(A to G)G/(E to G)(323); TT(A to G)/L(615); TG(C to T)/C(651); TC(G to A)/S(654) | |
KT258031 (IM4) | KC794845 | 98.94% | TT(A to G)/L(39); AT(C to T)/I(69); TA(C to T)/Y(150); CT(A to G)/L(159); TG(G to A)/W(333); TG(C to T)/C(651); TC(G to A)/S(654) | ||
cytb | KT258034 (IM3) | FJ518620 | 99.83% | AT(A to G)/(I to M)(22) | |
KT258035 (IM4) | FJ518620 | 99.83% | GG(C to T)/G(46) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.