Open Access
Table 3.
Naturally infected phlebotomine species and their respective results for Leishmania spp. isolation/characterization in the Serra do Navio, Amapá State, Brazil, from 1996 to 1999.
N | IEC code | Phlebotomine species | Collection data (trapping/site) | Result* | MCAb reaction-profile | WHO Code |
---|---|---|---|---|---|---|
1 | M 15928 | Ny. umbratilis | Shannon | Negative/contaminated | – | – |
2 | M 15929 | Sc. sordellii | Shannon | Negative/contaminated | – | – |
3 | M 15930 | Lu. gomezi | Shannon | Negative/contaminated | – | – |
4 | M 15931 | Ny. umbratilis | CDC canopy | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1996/M15931 |
5 | M 15932 | Ny. yuilli pajoti | CDC ground | Negative/contaminated | – | – |
6 | M 15933 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
7 | M 15934 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
9 | M 15935 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
9 | M 15936 | Ny. yuilli pajoti | CDC ground | Negative/contaminated | – | – |
10 | M 16230 | Mg. migonei | CDC ground | ? | No reaction | IMIG/BR/1997/M16230 |
11 | M 16231 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
12 | M16232 | Ny. umbratilis | Shannon | Negative/contaminated | – | – |
13 | M 16233 | Ny. umbratilis | CDC canopy | Negative/contaminated | – | – |
14 | M 16234 | Ny. umbratilis | Shannon | Negative/contaminated | – | – |
15 | M 16235 | Ps. squamiventris maripaensis | CDC canopy | L. (V.) naiffi | L1; B12; N2; N3 | ISQU/BR/1997/M16235 |
16 | M 16390 | Ny. umbratilis | CDC canopy | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16390 |
17 | M 16391 | Ny. umbratilis | CDC canopy | L. (V). guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16391 |
18 | M 16392 | Ny. umbratilis | CDC canopy | Negative/contaminated | – | – |
19 | M 16393 | Ny. umbratilis | CDC canopy | Negative/contaminated | – | – |
20 | M 16394 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
21 | M 16395 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
22 | M 16396 | Ny. umbratilis | CDC canopy | Negative/contaminated | – | – |
23 | M 16397 | Ny. umbratilis | CDC canopy | Negative/contaminated | – | – |
24 | M 16398 | Ny. umbratilis | CDC ground | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16391 |
25 | M 16399 | Ny. whitmani | CDC ground | L. (V.) guyanensis | L1; B2; B12V; B19 | IWHI/BR/1997/M16399 |
26 | M 16400 | Ny. umbratilis | CDC ground | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16400 |
27 | M 16402 | Ny. umbratilis | CDC canopy | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16401 |
28 | M 16403 | Ny. anduzei | CDC ground | L. (V.) guyanensis | L1; B2; B12V; B19 | IAND/BR/1997/M16403 |
29 | M 16404 | Ny. umbratilis | CDC ground | Negative/contaminated | – | – |
30 | M 16405 | Ny. umbratilis | CDC ground | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16405 |
31 | M 16406 | Ny. umbratilis | CDC canopy | Negative/contaminated | – | – |
32 | M 16407 | Ps. s. maripaensis | Shannon | L. (V.) naiffi | L1; B12; N2; N3 | ISQU/BR/1997/M16407 |
33 | M 16408 | Ny. anduzei | CDC canopy | L. (V.) naiffi | L1; B12; N2; N3 | IAND/BR/1997/M16408 |
34 | M 16409 | Ny. umbratilis | CDC canopy | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997M16409 |
35 | M 16410 | Ny. umbratilis | CDC canopy | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1997/M16410 |
36 | M 17944 | Ny. whitmani | Tree bases | Negative/contaminated | – | – |
37 | M 17945 | Ny. whitmani | Tree bases | Negative/contaminated | – | – |
38 | M 17946 | Ny. umbratilis | Tree bases | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1999/M17946 |
39 | M 17947 | Ny. umbratilis | Tree bases | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1999/M17947 |
40 | M 17948 | Ny. umbratilis | Tree bases | Negative/contaminated | – | – |
41 | M 17949 | Ny. umbratilis | Tree bases | Negative/contaminated | – | – |
42 | M 17950 | Ny. umbratilis | Tree bases | Negative/contaminated | – | – |
43 | M 17951 | Ny. umbratilis | Tree bases | Negative/contaminated | – | – |
44 | M 17952 | Ny. umbratilis | Tree bases | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1999/M17952 |
45 | M 17953 | Ny. umbratilis | Tree bases | L. (V.) guyanensis | L1; B2; B12V; B19 | IUMB/BR/1999/M17953 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.