Open Access
Table 1.
Prevalence and surveyed data for Toxoplasma gondii in studied regions.
Regions studied | Communities studied | No. of pets tested | No. (%) positive cases | Species | No. of animals tested | No. (%) of positive animals | No. of animals per household | Weight (kg) | Age (months) |
---|---|---|---|---|---|---|---|---|---|
West | Arraiján and Chame | 91 | 20 (21.74%) | Cats | 36 | 5 (13.88%) | 4 | 3.44 | 13.64 |
Dogs | 55 | 15 (27.27%) | 1 | 16.37 | 27.03 | ||||
Central | Alcalde Díaz, Chilibre, Curundu, Ancon and Juan Díaz | 205 | 53 (25.74%) | Cats | 54 | 16 (29.62%) | 1 | 2.92 | 9.33 |
Dogs | 151 | 37 (24.50%) | 1 | 9.69 | 24.72 | ||||
San Miguelito | Mateo Iturralde, José Domingo Espinar, Victoriano Lorenzo, and Amelia Denis de Icaza | 50 | 13 (26.00%) | Cats | 13 | 0 | 1 | 2 | NA |
Dogs | 37 | 13 (35.13%) | 1 | 14 | NA | ||||
East | Mañanitas, Chepo, Pacora, and Tocumen | 230 | 91 (39.56%)* | Cats | 17 | 9 (52.94%) | NA | 2 | NA |
Dogs | 213 | 82 (38.49%) | NA | 14 | NA | ||||
Total | 576 | 177 (30.73%) | Cats | 120 | 30 (25.00%) | – | – | – | |
Dogs | 456 | 147 (32.23%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.