Table 1.
Numbers and percentages of phlebotomines collected with black and white Shannon traps by species, sex and female/male ratio, and species richness (S). Xapuri municipality, Acre state, Brazil, August 2013–July 2015.
Traps |
White |
Black |
Total |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | F(d) | M | Total | F/M | % | F(d) | M | Total | F/M | % | F(d) | M | Total | F/M | % |
Sex and ratio | |||||||||||||||
Brumptomyiina | |||||||||||||||
Br. pentacantha (Barretto) | 4 | – | 4 | – | 0.10 | 3 | 1 | 4 | 3.00 | 0.20 | 7 | 1 | 8 | 7.00 | 0.12 |
Lutzomyiina | |||||||||||||||
Ev. bacula (Martins et al.) | – | – | – | – | – | – | 1 | 1 | – | 0.05 | – | 1 | 1 | – | 0.01 |
Ev. tarapacaensis (Le Pont et al.) | – | – | – | – | – | 1 | – | 1 | – | 0.05 | 1 | – | 1 | – | 0.01 |
Ev. saulensis (Floch & Abonnenc) | 11(1) | – | 11 | – | 0.25 | 1 | – | 1 | – | 0.05 | 12 | – | 12 | – | 0.19 |
Ev. termitophila (Martins et al.), | 3(1) | – | 3 | – | 0.07 | – | – | – | – | – | 3 | – | 3 | – | 0.05 |
Lu. evangelistai Martins & Fraiha | 1 | – | 1 | – | 0.02 | 2(1) | – | 2 | – | 0.10 | 3 | – | 3 | – | 0.05 |
Lu. sherlocki Martins et al. | 5(3) | – | 5 | – | 0.12 | 5(5) | – | 5 | – | 0.25 | 10 | – | 10 | – | 0.15 |
Lu. marinkellei* Young | 1 | 2 | 3 | 0.50 | 0.07 | 1 | – | 1 | – | 0.05 | 2 | 2 | 4 | 1.00 | 0.06 |
Mg. migonei (França) | 1(1) | – | 1 | – | 0.02 | – | 1 | 1 | – | 0.05 | 1 | 1 | 2 | 1.00 | 0.03 |
Pi. nevesi (Damasceno & Arouck) | 17(2) | 2 | 19 | 8.50 | 0.44 | 7(4) | – | 7 | – | 0.35 | 24 | 2 | 26 | 12.00 | 0.41 |
Pi. serrana (Damasceno & Arouck) | 1 | – | 1 | – | 0.02 | 2 | 2 | 4 | 1.00 | 0.20 | 3 | 2 | 5 | 1.50 | 0.08 |
Pr. choti (Floch & Abonnenc) | 11 | 2 | 13 | 5.50 | 0.30 | 3 | 3 | 6 | 1.00 | 0.30 | 14 | 5 | 19 | 2.80 | 0.30 |
Sergentomyiina | |||||||||||||||
Mi. trinidadensis (Newstead) | – | – | – | – | – | 2 | – | 2 | – | 0.10 | 2 | – | 2 | – | 0.03 |
Psychodopygina | |||||||||||||||
Ny. antunesi (Coutinho) | 3(2) | 2 | 5 | 1.50 | 0.12 | 3(2) | 1 | 4 | 3.00 | 0.20 | 6 | 3 | 9 | 2.00 | 0.14 |
Ny. fraihai (Martins et al.) | – | – | – | – | – | 7(1) | – | 7 | – | 0.35 | 7 | – | 7 | – | 0.11 |
Ny. richardwardi (Ready & Fraiha) | 1 | – | 1 | – | 0.02 | 1 | – | 1 | – | 0.05 | 2 | – | 2 | – | 0.03 |
Ny. shawi (Fraiha et al.) | 1,517(286)a | 111 | 1,628 | 13.66 | 37.81 | 585(165) | 53 | 638 | 11.03 | 31.85 | 2,102 | 164 | 2,266 | 12.81 | 36.00 |
Ny. whitmani (Antunes & Coutinho) | 19(7)b | 3 | 22 | 6.33 | 0.51 | 4(3) | 4 | 8 | 1.00 | 0.40 | 23 | 7 | 30 | 3.28 | 0.45 |
Pa. aragaoi (Costa Lima) | 1 | – | 1 | – | 0.02 | – | – | – | – | – | 1 | – | 1 | – | 0.01 |
Pa. bigeniculata (Floch & Abonnenc) | – | – | – | – | – | – | 1 | 1 | – | 0.05 | – | 1 | 1 | – | 0.01 |
Pa. dendrophyla (Mangabeira) | 1 | 1 | 2 | 1.00 | 0.04 | – | 1 | 1 | - | 0.05 | 1 | 2 | 3 | 0.50 | 0.05 |
Pa. pifanoi (Ortiz) | – | – | – | – | – | – | 1 | 1 | – | 0.05 | – | 1 | 1 | – | 0.01 |
Ps. amazonensis (Root) | 8 | 1 | 9 | 8.00 | 0.21 | 3(3) | – | 3 | – | 0.15 | 11 | 1 | 12 | 11.00 | 0.19 |
Ps. carrerai carrerai (Barretto) | 1,509(46) | 284 | 1,793 | 5.31 | 41.64 | 723(63)d | 126 | 849 | 5.73 | 42.38 | 2,232 | 410 | 2,642 | 5.44 | 41.90 |
Ps. claustrei (Abonnenc et al.) | 3(1) | – | 3 | – | 0.07 | – | 1 | 1 | – | 0.05 | 3 | 1 | 4 | 3.00 | 0.06 |
Ps. davisi (Root) | 418(16) | 78 | 496 | 5.35 | 11.51 | 240(19) | 54 | 294 | 4.44 | 14.67 | 658 | 132 | 790 | 4.98 | 12.52 |
Ps. hirsutus hirsutus (Mangabeira) | 50(6) | 19 | 69 | 2.63 | 1.60 | 43(8)c | 8 | 51 | 5.37 | 2.55 | 93 | 27 | 120 | 3.44 | 1.90 |
Ps. lainsoni Fraiha & Ward | 34(8) | 3 | 37 | 11.33 | 0.85 | 12(10) | 2 | 14 | 6.00 | 0.70 | 46 | 5 | 51 | 9.20 | 0.81 |
Ps. llanosmartinsi Fraiha & Ward | 52(9) | 7 | 59 | 7.42 | 1.40 | 36(12) | 7 | 43 | 5.14 | 2.15 | 88 | 14 | 102 | 6.28 | 1.61 |
Ps. paraensis (Costa Lima) | 2 | – | 2 | – | 0.04 | – | – | – | – | – | 2 | – | 2 | – | 0.03 |
Ps. sp. (Guyanensis Series) | 2(1) | – | 2 | – | 0.04 | 2 | – | 2 | – | 0.10 | 4 | – | 4 | – | 0.06 |
Ps. sp. (Chagasi series) | 1 | – | 1 | – | 0.02 | – | – | – | – | – | 1 | – | 1 | – | 0.01 |
Th. auraensis (Mangabeira) | – | 29 | 29 | – | 0.70 | – | 15 | 15 | – | 0.75 | – | 44 | 44 | – | 0.70 |
Th. octavioi * (Vargas) | – | 28 | 28 | – | 0.65 | – | 5 | 5 | – | 0.25 | – | 33 | 33 | – | 0.52 |
Th. ruifreitasi Oliveira et al. | – | 2 | 2 | – | 0.04 | – | 1 | 1 | – | 0.05 | – | 3 | 3 | – | 0.05 |
Th. ubiquitalis (Mangabeira) | 4(3) | 2 | 6 | 2.00 | 0.14 | – | – | – | – | – | 4 | 2 | 6 | 2.00 | 0.09 |
Th. sp | 50(8) | – | 50 | – | 1.16 | 29(11) | – | 29 | – | 1.45 | 79 | – | 79 | – | 1.25 |
Total | 3,730(401) | 576 | 4,306 | 6.47 | 100 | 1,715(307) | 288 | 2,003 | 6.00 | 100 | 5,445 | 864 | 6,309 | 6.30 | 100 |
S | 31 | 32 | 36+ |
Br. – Brumptomyia; Ev. – Evandromyia; Lu. – Lutzomyia; Mg. – Migonemyia; Mi. – Micropygomyia; Ny. – Nyssomyia; Pr. – Pressatia; Pa. – Psathyromyia; Ps. – Psychodopygus; Th. – Trichophoromyia.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.