Open Access
Table 7.
Number of lost snail habitats in 2013–2016 in relation to the cause of population decline and the type of habitat. A/B, habitats colonized by Galba truncatula/sites inhabited by Omphiscola glabra.
Parameters | Number of lost habitats: A/B*
|
|||||
---|---|---|---|---|---|---|
Open drainage |
Road ditches (260/92) | Spring heads (192/83) | Streams (43/13) | Pools & ponds (30/9) | ||
Furrows (434/52) | Ditches (59/9) | |||||
Mechanical cleaning | 193/22 | 25/5 | 226/80 | 6/2 | 1/1 | 0/0 |
Subsurface drainage | 166/13 | 21/2 | 0/0 | 11/9 | 1/0 | 0/0 |
Gyro-crushing of vegetation | 43/6 | 4/1 | 27/11 | 172/66 | 4/1 | 3/2 |
Creation of ponds | 21/7 | 5/1 | 0/0 | ¾ | 0/0 | 0/0 |
Drying out of ponds | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 19/4 |
Straightening of banks | 0/0 | 3/0 | 0/0 | 0/0 | 38/11 | 7/3 |
Not determined | 11/4 | 1/0 | 7/1 | 0/2 | 1/0 | 1/0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.