Open Access
Table 1.
Number of cattle- and sheep-breeding farms investigated in the three departments of Limousin in relation to their location in a natural region and the type of breeding.
Natural region | Cantons* | Total number of farms | Number of farms |
|
---|---|---|---|---|
Cattle | Sheep | |||
Western Corrèze | Allassac | 27 | 9 | 2 |
Uzerche | 5 | 0 | ||
L’Yssandonnais | 10 | 1 | ||
North-western and western Creuse | Dun le Palestel | 22 | 7 | 2 |
Grand Bourg | 6 | 2 | ||
La Souterraine | 4 | 1 | ||
Northern Haute Vienne | Bellac | 77 | 7 | 35 |
Châteauponsac | 8 | 27 | ||
South and south-western Haute Vienne | Rochechouart | 36 | 11 | 8 |
St Yrieix la Perche | 8 | 9 | ||
Totals | – | 162 | 75 | 87 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.