Open Access
Table 1.
Prevalence of antibodies to Neospora caninum in dogs from Portugal as determined by a competitive ELISA.
Independent variable/category | No. of dogs tested (%) | Seroprevalence (%) | 95% CI (%) |
---|---|---|---|
Region | 441 | p = 0.016 | |
North | 88 (20.0) | 10.2a | 4.8–18.5 |
Centre | 83 (18.8) | 1.2a,b,c | 0.03–6.5 |
Alentejo | 110 (24.9) | 5.5d | 2.0–11.5 |
Lisbon | 80 (18.1) | 15.0b,d | 8.0–24.7 |
Algarve | 80 (18.1) | 8.8c | 3.6–17.2 |
Gender | 430 | p = 0.555 | |
Female | 211 (49.1) | 7.1 | 4.0–11.4 |
Male | 219 (50.9) | 9.1 | 5.7–13.7 |
Breed | 426 | p = 0.151 | |
Pure | 256 (60.1) | 6.3 | 3.6–9.9 |
Mongrel | 170 (39.9) | 10.6 | 6.4–16.2 |
Age (months) | 409 | p = 0.312 | |
[2–11] | 32 (7.8) | 12.5 | 3.5–29.0 |
[12–204] | 377 (92.2) | 7.7 | 5.2–10.9 |
Main aptitude | 319 | ND | |
Pet | 115 (36.1) | 7.0 | 3.1–13.2 |
Hunting | 59 (18.5) | 1.7e | 0.04–9.1 |
Stray | 59 (18.5) | 13.6e | 6.0–25.0 |
Guard and watch | 44 (13.8) | 11.4 | 3.8–24.6 |
Farm and pastoral | 21 (6.6) | 4.8 | 0.6–16.2 |
Habitat | 359 | p = 0.745 | |
Urban | 132 (36.8) | 6.8 | 3.2–12.5 |
Rural | 227 (63.2) | 8.4 | 5.1–12.8 |
Housing | 419 | p = 0.137 | |
Totally indoors | 36 (8.6) | 0.0 | 0.0–9.7 |
In- and outdoors | 157 (37.5) | 10.2 | 5.9–16.0 |
Totally outdoors | 226 (53.9) | 8.4 | 5.1–12.8 |
Contact with other animals | 405 | p = 0.254 | |
No | 98 (24.2) | 5.1 | 1.7–11.5 |
Yes | 307 (75.8) | 9.4 | 6.4–13.3 |
Food | 264 | p = 0.257 | |
Strictly commercial | 127 (48.1) | 3.9 | 1.3–8.9 |
Including or strictly home-prepared | 137 (51.9) | 8.0 | 4.1–13.9 |
Compatible clinical signs | 284 | p = 0.050 | |
Absent | 270 (95.1) | 5.6 | 3.1–9.0 |
Present* | 14 (4.9) | 21.4 | 4.7–50.8 |
Total | 441 | 7.9 | 5.4–10.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.