Open Access
Table 2.
Ear mite infestation and clinical status in donor cats.
Day −1 |
Sex | Right ear |
Left ear |
||||||
---|---|---|---|---|---|---|---|---|---|
Donors |
Cerumen | Ear pruritus | Parasites |
Cerumen | Ear pruritus | Parasites |
|||
In group 1 | Macroscopic* | Macroscopic | |||||||
3812 | M | 3 | 1 | 1 | 3 | 1 | 1 | ||
6529 | M | 3 | 0 | 1 | 3 | 0 | 1 | ||
4644 | F | 2 | 2 | 0 | 1 | 3 | 1 | ||
In group 2 | Average | 3 | 1 | 3 cats | 3 | 1.33 | 3 cats | ||
3996 | F | 3 | 3 | 1 | 3 | 1 | 1 | ||
6573 | M | 3 | 1 | 1 | 3 | 1 | 1 | ||
6502 | F | 3 | 1 | 1 | 3 | 1 | 1 | ||
Average | 2.67 | 1.67 | 2 cats | 2.33 | 1 | 3 cats | |||
Day 28 |
Sex | Right ear |
Left ear |
||||||
Donors |
Cerumen | Ear pruritus | Parasites |
Cerumen | Ear pruritus | Parasites |
|||
In group 1 |
|
|
|
Macroscopic*
|
Microscopic°°
|
|
|
Macroscopic |
Microscopic°°
|
3812 | M | 3 | 3 | 1 | 10 | 3 | 2 | 1 | 9 |
6529 | M | 3 | 3 | 1 | 30 | 3 | 3 | 1 | 16 |
4644 | F | 3 | 3 | 1 | 31 | 3 | 2 | 1 | 928 |
In Group 2 | Average | 3 | 3 | 3 cats | 71 | 3 | 2.67 | 3 cats | 953 |
3996 | F | 3 | 3 | 1 | 26 | 3 | 2 | 1 | 102 |
6502 | F | 3 | 2 | 1 | 10 | 3 | 0 | 1 | 5 |
6573 | M | 3 | 2 | 1 | 373 | 3 | 2 | 1 | 899 |
Average | 3 | 2.33 | 3 cats | 409 | 3 | 2.67 | 3 cats | 1006 |
Cerumen: 0 = absent; 1 = present but clear and low volume; 2 = moderate volume and brown; 3= abundant dark.
Ear pruritus reflex: 0 = absent, 1 = present and very low, 2 = mild, 3 = pronounced.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.