Open Access
Table 1.
Number of positive samples examined for Cryptosporidium for each collection site and the Cryptosporidium species/genotypes determined by PCR analysis of the SSU rRNA gene.
Type of animal | Collection site | Sample size | Cryptosporidium-positive (%) | Cryptosporidium species/genotype |
---|---|---|---|---|
Pigeons | Wat Rakang Kositaram, Bangkok | 4 sets* | 1 (25%) | C. meleagridis |
Brahmin Swing, Bangkok | 2 sets* | 0 | ||
The Pramane Ground, Bangkok | 1 set* | 0 | ||
Seagulls | Bang Poo Nature Reserve Pier, Samut Prakan | 13 sets** | 2 (15.3%) | C. avian genotype III |
Dogs | Nakhon Pathom | 3 | 0 | |
Ratchaburi | 27 | 0 | ||
Lopburi | 33 | 0 | ||
Sa Kaeo | 48 | 0 | ||
Nakhon Nayok | 95 | 2 (2.1%) | C. canis | |
Cats | Nakhon Nayok | 80 | 2 (2.5%) | C. felis |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.