Open Access
Table 1.
Seroprevalence of Sarcocystis neurona and Neospora hughesi in domestic horses in Durango, Mexico.
Seropositive to S. neurona
|
Seropositive to N. hughesi
|
|||||
---|---|---|---|---|---|---|
Municipality | Farm | No. of horses tested | No. | % | No. | % |
Durango | DG-1 | 35 | 15 | 42.9 | 2 | 5.7 |
DG-2 | 22 | 14 | 63.6 | 1 | 4.5 | |
DG-3 | 62 | 20 | 32.3 | 4 | 6.5 | |
DG-4 | 18 | 9 | 50 | 0 | 0 | |
DG-5 | 31 | 23 | 74.2 | 3 | 9.7 | |
DG-6 | 18 | 9 | 50 | 0 | 0 | |
DG-7 | 7 | 7 | 100a | 0 | 0 | |
DG-8 | 25 | 23 | 92 | 0 | 0 | |
DG-9 | 3 | 2 | 66.7 | 1 | 33.3 | |
DG-10 | 28 | 14 | 50 | 2 | 7.1 | |
DG-11 | 54 | 30 | 55.6 | 0 | 0 | |
DG-12 | 42 | 19 | 45.2 | 1 | 2.4 | |
DG-13 | 27 | 11 | 40.7 | 0 | 0 | |
DG-14 | 6 | 4 | 66.7 | 0 | 0 | |
All | 378 | 200 | 52.9b | 14 | 3.7 | |
Guadalupe Victoria | GV-1 | 28 | 6 | 21.4 | 0 | 0 |
GV-2 | 19 | 13 | 68.4 | 0 | 0 | |
GV-3 | 30 | 5 | 16.7 | 0 | 0 | |
All | 77 | 24 | 31.2 | 0 | 0 | |
Nuevo ideal | NI-1 | 40 | 16 | 40 | 1 | 2.5 |
All | 495 | 240 | 48.5 | 15 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.