Open Access
Table II.
Prevalences of detected tick-transmitted pathogens.
Number of positive/examined animals (prevalence %) |
||||||
---|---|---|---|---|---|---|
Farm | Theileria sp. | Babesia sp. | Ehrlichia ruminantium | Anaplasma marginale/ ovis | Anaplasma + Theileria | |
Cattle | 1. Andulo | 2/6 (33) | 1/6 (16) | 0/0 (0) | 1/6 (16)* | 1/6 (16) |
2. Kunje | 3/11 (27) | 0/11 (0) | 0/11 (0) | 6/11 (55)* | 2/11 (18) | |
3. Vila Graça | 3/19 (16) | 0/19 (0) | 0/19 (0) | 10/19 (53)* | 2/19 (10) | |
4. Kunhinga | 0/4 (0) | 0/4 (0) | 0/4 (0) | 1/4 (25)* | 0/4 (0) | |
5. Kukema | 1/11 (9) | 0/11 (0) | 0/11 (0) | 6/11 (55)* | 1/11 (9) | |
6. Kuito | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0/4 (0)* | 0/4 (0) | |
7. Lioema | 2/21 (10) | 0/21 (0) | 0/21 (0) | 5/21 (24)* | 0/21 (0) | |
Total | 11/76 (14) | 1/76 (1) | 0/76 (0) | 29/76 (38) | 6/76 (8) | |
Goats | 8. Catabola | 0/10 (0) | 0/10 (0) | 0/10 (0) | 10/10 (100)** | 0/10 (0) |
6. Kuito | 0/3 (0) | 0/3 (0) | 0/3 (0) | 3/3 (100)** | 0/3 (0) | |
Total | 0/13 (0) | 0/13 (0) | 0/13 (0) | 13/13 (100) | 0/13 (0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.