Open Access
Table III.
Seasonal quantitative indices of individual intestinal helminth infection of Rattus norvegicus.
Spring |
Summer |
Autumn |
Winter |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helminth species | P % | I | MI | MA | P % | I | MI | MA | P % | I | MI | MA | P % | I | MI | MA | |
Heterakis | U | 30.9 | 0.7811 | 8.2 | 2.5 | 41.5 | 1.4570 | 8.44 | 3.5 | 20.0 | 0.3733 | 9.3 | 1.7 | 36.4 | 1.1074 | 8.4 | 3.1 |
spumosa | R | 24.3 | 0.4668 | 7.9 | 1.9 | 23.1 | 7.7692 | 7.7 | 7.8 | 27.3 | 0.6445 | 8.7 | 2.4 | 36.9 | 1.0412 | 7.6 | 2.8 |
Hymenolepis | U | 41.8 # | 0.9200 | 5.3 | 2.2 | 29.2 | 0.4587 | 5.37 | 1.6 | 40.0 | 0.8267 | 5.2 | 2.1 | 40.9 | 0.9298 | 5.6 | 2.3 |
diminuta | R | 21.6 | 0.3623 | 7.7 | 1.7 | 23.1 | 0.4083 | 7.7 | 1.8 | 36.4 | 1.0579 | 8.0 | 2.9 | 23.8 | 0.4507 | 7.9 | 1.9 |
Rodentolepis | U | 10.9 # | 0.0615 | 5.2 | 0.6 | 23.1 | 0.2663 | 5.0 | 1.2 | 13.3 | 0.0978 | 5.5 | 0.7 | 22.7 | 0.2583 | 5.0 | 1.1 |
fraterna | R | 2.7 | 0.0051 | 7.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0893 | 7.8 | 0.8 |
Nippostrongylus | U | 9.1 | 0.0975 | 11.8 | 1.1 | 16.9 | 0.3411 | 11.9 | 2.0 | 33.3 * | 3.7333 | 11.2 | 3.7 | 9.1 | 0.1116 | 13.5 | 1.2 |
brasiliensis | R | 8.1 | 0.1030 | 15.7 | 1.3 | 23.1 | 0.8343 | 15.7 | 3.6 | 45.5 * | 3.1818 | 15.4 | 7.0 | 17.9 | 0.4953 | 15.5 | 2.8 |
Capillaria sp. | U | 9.1 | 0.0830 | 10.0 | 0.9 | 13.8 | 0.1981 | 10.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0227 | 11.0 | 0.5 |
R | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 * ° | 0.3140 | 9.5 | 1.7 | 1.2 | 0.0125 | 8.0 | 0.1 | |
Trichuris | U | 9.1 | 0.0397 | 4.8 | 0.4 | 7.7 | 0.0296 | 5.0 | 0.4 | 20.0 ° | 0.2000 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
muris | R | 2.7 | 0.0029 | 4.0 | 0.1 | 7.7 | 0.0296 | 5.0 | 0.4 | 9.1 | 0.0413 | 5.0 | 0.4 | 2.4 | 0.0023 | 4.0 | 0.1 |
Syphacia | U | 5.5 | 0.0248 | 8.3 | 0.4 | 4.6 | 0.0178 | 8.3 | 0.4 | 20.0 ** | 0.3200 | 8.0 | 1.6 | 9.1 # | 0.0702 | 8.5 | 0.8 |
muris | R | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0115 | 2.0 | 0.2 | 9.1 | 0.0331 | 4.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.