Open Access
Table 2
Comparison of demographic and socioeconomic characteristics by hospitalization status and scabies type.
| Outpatient follow-up (n = 1,016) n (%) | Inpatient follow-up (n = 78) n (%) | p * | Classic type (n = 983) n (%) | Crusted type (n = 93) n (%) | Nodular Type (n = 18) n (%) | p ** | ||
|---|---|---|---|---|---|---|---|---|
| Sex | Boy | 556 (54.7%) | 41 (52.6%) | 0.712 | 529 (53.8%) | 56 (60.2%) | 12 (66.7%) | 0.421* |
| Girl | 460 (45.3%) | 37 (47.4%) | 454 (46.2%) | 37 (39.8%) | 6 (33.3%) | |||
| Scabies in the family | (−) No | 354 (34.8%) | 31 (39.7%) | 0.382 | 347 (35.3%) | 30 (32.3%) | 8 (44.4%) | 0.597* |
| (+) Yes | 662 (65.2%) | 47 (60.3%) | 636 (64.7%) | 63 (67.7%) | 10 (55.6%) | |||
| Family size | 2–3 individuals | 98 (9.6%) | 3 (3.8%) | 0.087 | 93 (9.5%) | 7 (7.5%) | 1 (5.6%) | 0.572 |
| 4–5 individuals | 254 (25.0%) | 20 (25.6%) | 0.921 | 254 (25.8%) | 16 (17.3%) | 4 (22.2%) | ||
| 6–7 individuals | 391 (38.6%) | 25 (32.0%) | 0.166 | 374 (38.0%) | 35 (37.6%) | 7 (38.9%) | ||
| >7 individuals | 273 (26.9%) | 30 (38.4%) | 0.007 | 262 (26.7%) | 35 (37.6%) | 6 (33.3%) | ||
| Family socioeconomic status | Low | 454 (44.7%) | 44 (56.4%) | 0.045 | 430 (43.8%) | 60 (64.5%) | 8 (44.5%) | <0.001 |
| Medium | 466 (45.9%) | 29 (37.2%) | 0.137 | 479 (48.7%) | 10 (10.8%) | 6 (33.3%) | ||
| High | 96 (9.4%) | 5 (6.4%) | 0.376 | 74 (7.5%) | 23 (24.7%) | 4 (22.2%) | ||
| Presence of a family member attending school | (−) No | 175 (17.2%) | 3 (3.8%) | 0.002 | 159 (16.2%) | 15 (16.2%) | 4 (22.2%) | 0.673 |
| (+) Yes | 841 (82.8%) | 75 (96.2%) | 824 (83.8%) | 78 (83.8%) | 14 (77.8%) | |||
| Shared use of clothing | (−) No | 611 (60.1%) | 31 (39.7%) | <0.001 | 580 (59.0%) | 52 (55.9%) | 10 (55.6%) | 0.747* |
| (+) Yes | 405 (39.9%) | 47 (60.3%) | 403 (41.0%) | 41 (44.1%) | 8 (44.4%) | |||
| Shared bed use | (−) No | 719 (70.8%) | 35 (44.9%) | <0.001 | 676 (68.8%) | 67 (72.0%) | 11 (61.1%) | 0.646* |
| (+) Yes | 297 (29.2%) | 43 (55.2%) | 307 (31.2%) | 26 (28.0%) | 7 (38.9%) | |||
| Frequency of washing laundry/clothes changing | <2/week | 287 (28.2%) | 33 (42.3%) | 0.008 | 291 (29.6%) | 23 (24.7%) | 6 (33.3%) | 0.165 |
| 2–4/week | 435 (42.8%) | 26 (33.3%) | 0.101 | 420 (42.7%) | 33 (35.5%) | 8 (44.4%) | ||
| >4/week | 294 (28.9%) | 19 (24.4%) | 0.397 | 272 (27.7%) | 37 (39.8%) | 4 (22.2%) | ||
| Handwashing without soap | (−) No | 996 (98.0%) | 74 (94.9%) | 0.073 | 964 (98.1%) | 89 (95.7%) | 17 (94.4%) | 0.125* |
| (+) Yes | 20 (2.0%) | 4 (5.1%) | 19 (1.9%) | 4 (4.3%) | 1 (5.6%) |
*Chi-square (Fisher) Test, **Fisher–Freeman–Halton exact test.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
