Table 2
Material used in this study and the corresponding GenBank accession numbers.
| ID/Museum voucher | Host species | Geographic origin |
GenBank accession numbers |
|||
|---|---|---|---|---|---|---|
| Region | Site | cox1 | 28S rDNA | 5.8S rDNA– ITS2 | ||
| M. pseudopygmaeus | ||||||
| Mps02/2025.11.12.001 | Littorina saxatilis (Olivi, 1792) | PS | Dolgiy Island | PQ611031 | ||
| Mps03/2025.11.12.002 | L. saxatilis | PS | Dolgiy Island | PQ611032 | ||
| Mps04/2025.11.12.003 | L. saxatilis | BS | Dalniye Zelentsy | PQ611033 | ||
| Mps06/2025.11.12.004 | Littorina sitkana | SO | Taygonos Cape | PQ611034 | ||
| R. A. Philippi, 1846 | ||||||
| Mps07/2025.11.12.005 | L. saxatilis | PS | Vaygach Island | PQ611035 | ||
| Mps08/2025.11.12.006 | L. saxatilis | PS | Vaygach Island | PQ611036 | ||
| Mps09/2025.11.12.007 | L. saxatilis | PS | Vaygach Island | PQ611037 | ||
| Mps10/2025.11.12.008 | L. saxatilis | PS | Vaygach Island | PQ611038 | ||
| Mps12/2025.11.12.009 | Littorina obtusata (Linnaeus, 1758) | BS | Dalniye Zelentsy | PQ611039 | ||
| Mps16/2025.11.12.010 | Margarites helicinus (Phipps, 1774) | BS | Dalniye Zelentsy | PQ611040 | PQ836125 | PV789575 |
| Mps21/2025.11.12.011 | L. saxatilis | PS | Dolgiy Island | PQ611041 | ||
| Mps24/2025.11.12.012 | L. saxatilis | PS | Dolgiy Island | PQ611042 | ||
| Mps25/2025.11.12.013 | L. saxatilis | PS | Vaygach Island | PQ611043 | ||
| Mps27/2025.11.12.014 | L. saxatilis | PS | Malyi Zincovyi Island | PQ611044 | ||
| Mps29/2025.11.12.015 | L. saxatilis | BS | Malyi Zincovyi Island | PQ611045 | ||
| Mps31/2025.11.12.016 | L. saxatilis | PS | Malyi Zincovyi Island | PQ611046 | ||
| Mps32/2025.11.12.017 | L. saxatilis | PS | Malyi Zincovyi Island | PQ611047 | ||
| Mps35/2025.11.12.018 | L. saxatilis | PS | Malyi Zincovyi Island | PQ611048 | ||
| Mps39/2025.11.12.019 | L. saxatilis | PS | Malyi Zincovyi Island | PQ611049 | PQ836126 | PQ836137 |
| Mps42/2025.11.12.020 | L. saxatilis | PS | Malyi Zincovyi Island | PQ611050 | ||
| Mps44/2025.11.12.021 | Lacuna vincta (Montagu, 1803) | PS | Gubistyi Island | PQ611051 | PQ836127 | PQ836136 |
| Mps45/2025.11.12.022 | L. vincta | PS | Gubistyi Island | PQ611052 | ||
| Mps46/2025.11.12.023 | L. vincta | PS | Gubistyi Island | PQ611053 | ||
| Mps47/2025.11.12.024 | L. vincta | PS | Gubistyi Island | PQ611054 | ||
| Mps48/2025.11.12.025 | L. vincta | PS | Gubistyi Island | PQ611055 | ||
| Mps54/2025.11.12.026 | Onoba aculeus (Gould, 1841) | WS | Levin Navolok Bay | PQ611056 | PQ836128 | PQ836135 |
| Mps57/2025.11.12.027 | O. aculeus | WS | Levin Navolok Bay | PQ611057 | ||
| Mps58/2025.11.12.028 | O. aculeus | WS | Levin Navolok Bay | PQ611058 | ||
| Mps64/2025.11.12.029 | C. affinis | BS | Dalniye Zelentsy | PQ611059 | PQ836129 | PQ836134 |
| Mps66/2025.11.12.030 | L. vincta | BS | Dalniye Zelentsy | PQ611060 | ||
| Mps67/2025.11.12.031 | M. helicinus | BS | Dalniye Zelentsy | PQ611061 | PV789548 | PV789576 |
| Mps68/2025.11.12.032 | M. helicinus | BS | Dalniye Zelentsy | PQ611062 | PV789549 | PV789577 |
| Mps69/2025.11.12.033 | M. helicinus | BS | Dalniye Zelentsy | PQ611063 | PV789578 | |
| Mps70/2025.11.12.034 | L. saxatilis | WS | Levin Navolok Bay | PQ611064 | ||
| Mps71/2025.11.12.035 | L. obtusata | WS | Levin Navolok Bay | PQ611065 | PQ836130 | PQ836133 |
| Mps72/2025.11.12.036 | L. saxatilis | WS | Levin Navolok Bay | PQ611066 | ||
| Mps73/2025.11.12.037 | L. obtusata | WS | Levin Navolok Bay | PQ611067 | ||
| Mps74/2025.11.12.038 | L. saxatilis | WS | Levin Navolok Bay | PQ611068 | ||
| Mps75/2025.11.12.039 | L. saxatilis | WS | Levin Navolok Bay | PQ611069 | ||
| Mps76/2025.11.12.040 | L. saxatilis | WS | Levin Navolok Bay | PQ611070 | ||
| Mps77/2025.11.12.041 | L. saxatilis | WS | Levin Navolok Bay | PQ611071 | ||
| Mps78/2025.11.12.042 | L. saxatilis | WS | Levin Navolok Bay | PQ611072 | ||
| Mps79/2025.11.12.043 | L. saxatilis | WS | Levin Navolok Bay | PQ611073 | ||
| Mps86/2025.11.12.044 | L. sitkana | SO | Tyuleniy Island | PQ611074 | ||
| Mps87/2025.11.12.045 | L. sitkana | SO | Nagaev Bay | PQ611075 | ||
| Mps95/2025.11.12.046 | M. helicinus | WS | Korovya Varakka Cliff | PQ611076 | PV789579 | |
| Mps100/2025.11.12.047 | O. aculeus | BS | Dalniye Zelentsy | PQ611077 | ||
| Mps103/2025.11.12.048 | Littorina arcana* | BS | Dalniye Zelentsy | PQ611078 | ||
| Hannaford-Ellis, 1978 | ||||||
| Mps105/2025.11.12.049 | M. groenlandicus (Gmelin, 1791) | WS | PQ611079 | |||
| Mps106/2025.11.12.050 | M. groenlandicus | WS | PQ611080 | |||
| Mps107/2025.11.12.051 | C. affinis | BS | Dalniye Zelentsy | PQ611081 | PV789550 | PQ836132 |
| Mps112/2025.11.12.052 | L. obtusata | BS | Kanin Cape | PQ611082 | ||
| Mps117/2025.11.12.053 | L. obtusata | BS | Kanin Cape | PQ611083 | ||
| Mps96/2025.11.12.054 | O. aculeus | AO | Grindavik | PX560772 | ||
| Mps110/2025.11.12.055 | L. saxatilis | BS | Chosha Bay | PX560776 | ||
| Mps111/2025.11.12.056 | L. saxatilis | BS | Chosha Bay | PX560777 | ||
| Mps119/2025.11.12.057 | M. groenlandicus | WS | PV789551 | PV789580 | ||
| Mps120/2025.11.12.058 | M. groenlandicus | WS | PX560778 | PV789552 | PV789581 | |
| Mps98/2025.11.12.059 | O. aculeus | BS | Dalniye Zelentsy | PX560773 | ||
| Mps101/2025.11.12.060 | O. aculeus | BS | Dalniye Zelentsy | PX560774 | ||
| Mps102/2025.11.12.061 | O. aculeus | BS | Dalniye Zelentsy | PX560775 | ||
| 2.AC/2025.11.12.062 | M. groenlandicus | WS | Cape Kindo | PX560768 | ||
| 3.AC/2025.11.12.063 | M. groenlandicus | WS | Cape Kindo | PX560769 | ||
| 12.AC/2025.11.12.064 | L. saxatilis | WS | PX560770 | |||
| 23.AA/2025.11.12.065 | M. groenlandicus | WS | Cape Kindo | PX560771 | ||
| M. pygmaeus | ||||||
| Mps17/2025.11.12.066 | L. saxatilis | BS | Dalniye Zelentsy | PV418132 | ||
| Mps23/2025.11.12.067 | L. saxatilis | PS | Vaygach Island | PV418133 | ||
| Mps28/2025.11.12.068 | L. saxatilis | PS | Malyi Zincovyi Island | PV418134 | ||
| Mps62/2025.11.12.069 | L. obtusata | BS | Dalniye Zelentsy | PV418135 | ||
| Mpyg1/2025.11.12.070 | L. saxatilis | PS | Vaygach Island | PV418128 | ||
| Mpyg2/2025.11.12.071 | L. saxatilis | PS | Vaygach Island | PV418130 | ||
| Mpyg30/2025.11.12.072 | L. saxatilis | BS | Dalniye Zelentsy | PV418129 | ||
| Mpyg31/2025.11.12.073 | L. saxatilis | BS | Dalniye Zelentsy | PV418131 | ||
| M. triangulatus | ||||||
| Mtr1/2025.11.12.074 | L. saxatilis | WS | Levin Navolok Bay | PV418151 | ||
| Mtr2/2025.11.12.075 | L. saxatilis | PS | Malyi Zincovyi Island | PV418152 | ||
| M. kurilensis | ||||||
| Mkur1/2025.11.12.076 | L. sitkana | SO | Nerpichya Bay | PV418114 | ||
| Mkur5/2025.11.12.077 | L. sitkana | SO | Nerpichya Bay | PV418116 | ||
| Mcal2/2025.11.12.078 | Larus schistisagus | SO | Impoveem Bay | PV418115 | ||
| Stejneger, 1884 | ||||||
| M. calidris | ||||||
| Mcal1/2025.11.12.079 | L. sitkana | SO | Impoveem Bay | PQ900221 | ||
| M. piriformes | ||||||
| Mpir3/2025.11.12.080 | L. saxatilis * | BS | Dalniye Zelentsy | PV418117 | ||
| Mpir4/2025.11.12.081 | L. saxatilis * | BS | Dalniye Zelentsy | PV418118 | ||
| Mpir19/2025.11.12.082 | L. saxatilis | BS | Chosha Bay | PV418119 | ||
| Mpir20/2025.11.12.083 | L. saxatilis | BS | Chosha Bay | PV418120 | ||
| Mpir21/2025.11.12.084 | L. saxatilis | BS | Chosha Bay | PV418121 | ||
| Mpir22/2025.11.12.085 | L. saxatilis | BS | Chosha Bay | PV418122 | ||
| Mpir23/2025.11.12.086 | L. saxatilis | BS | Chosha Bay | PV418123 | ||
| Mpir24/2025.11.12.087 | L. obtusata | BS | Chosha Bay | PV418124 | ||
| Mpir25/2025.11.12.088 | L. saxatilis | BS | Kanin Cape | PV418125 | ||
| Mpir26/2025.11.12.089 | L. saxatilis | BS | Chosha Bay | PV418126 | ||
| Mpir30/2025.11.12.090 | L. obtusata | WS | Levin Navolok Bay | PV418127 | ||
| M. similis | ||||||
| Msm1/2025.11.12.100 | L. sitkana | SO | Ola Lagoon | PV418136 | ||
| Msm2/2025.11.12.101 | L. sitkana | SO | Ola Lagoon | PV418137 | ||
| Msm4/2025.11.12.102 | L. saxatilis | NS | Tromsø | PV418138 | ||
| Msm5/2025.11.12.103 | L. obtusata | AO | Grindavik | PV418139 | ||
| Msm6/2025.11.12.104 | L. sitkana | SO | Ola Lagoon | PV418140 | ||
| Msm7/2025.11.12.105 | L. sitkana | SO | Ola Lagoon | PV418141 | ||
| Msm8/2025.11.12.106 | L. sitkana | SO | Ola Lagoon | PV418142 | ||
| Msm9/2025.11.12.107 | L. sitkana | SO | Ola Lagoon | PV418143 | ||
| Msm12/2025.11.12.108 | L. saxatilis | NS | Tromsø | PV418144 | ||
| Msm13/2025.11.12.109 | L. obtusata | NS | Tromsø | PV418145 | ||
| Msm17/2025.11.12.110 | L. sitkana | SO | PV418146 | |||
| Msm21/2025.11.12.111 | Littorina littorea (Linnaeus, 1758) | BS | Dalniye Zelentsy | PV418147 | ||
| Msm23/2025.11.12.112 | L. sitkana | SO | Nagaev Bay | PV418148 | ||
| Msm24/2025.11.12.113 | L. sitkana | SO | Nagaev Bay | PV418149 | ||
| Msm25/2025.11.12.114 | L. sitkana | SO | Nagaev Bay | PV418150 | ||
Mollusks marked * belong to the “saxatilis” species complex, but were not further identified to the species level. Regions: PS – Pechora Sea; BS – Barents Sea; WS – White Sea; SO – Sea of Okhotsk; NS – Norwegian Sea; AO – Atlantic Ocean (SW Iceland).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
