Open Access
Table 1
Brief introduction to the techniques used in this study.
| Technique | Abbreviation | Host faecal sample (number of samples) | Site of execution | Volume of sample (g) | Detection limit (EPG/OPG) | Parasite identified |
|---|---|---|---|---|---|---|
| OvaCyte Plus | OCT+ | Sheep (103) and cattle (86) | UCD | 3 | 3 | Strongyles, coccidia, Nematodirus spp., Moniezia spp., and Strongyloides papillosus |
| Premium | OCT Premium | Sheep (40) | UCD | 3 | 3 | Strongyle group (Trichostrongylus, Haemonchus contortus, Ostertagia, Teladorsagia, Chabertia, Oesophagostomum, Cooperia, Nematodirus (Nematodirus spp. and Nematodirus battus)), and coccidia (coccidia and coccidia type B (Eimeria weybridgensis, Eimeria crandallis, and Eimeria ovinoidalis)). |
| McMaster | MCM | Sheep (103) and cattle (86) | UCD | 3 | 50 | Strongyles, coccidia, Nematodirus spp., Moniezia spp., and Strongyloides papillosus |
| Mini-FLOTAC | MF | Sheep (103) and cattle (86) | UCD | 3 | 7.5 | Strongyles, coccidia, Nematodirus spp., Moniezia spp., and Strongyloides papillosus |
| McMaster at Laboratory A | MCM Lab A | Sheep (40) | Sweden | – | 50 | Haemonchus contortus, Trichostrongylidae, Nematodirus battus, and coccidia type B (Eimeria weybridgensis, Eimeria crandallis, and Eimeria ovinoidalis) |
| McMaster at Laboratory B | MCM Lab B | Sheep (40) | Sweden | – | 50 | Trichostrongylidae, Nematodirus battus, and coccidia type B (Eimeria weybridgensis, Eimeria crandallis, and Eimeria ovinoidalis) |
| Peanut Agglutinin lectin staining | PNA | Sheep (40) | UCD | 4 | – | Haemonchus contortus |
UCD = University College Dublin.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
