Table 2
Cytb lineages of haemosporidian parasites identified from South African and French cranes.
| Cytb barcodes/MalAvi Lineage | Host | Locality | BLAST (GenBank or MalAvi) | |
|---|---|---|---|---|
| hBAREGI210, hBALREG02 | Blue crane (Anthropoides paradiseus), Grey-crowned crane (Balearica regulorum); East African Grey Crowned crane (Balearica regulorum gibbericeps) | GP, EC | Haemoproteus balearicae (BAREGI210) | 100% |
| hBAREGI03 | Grey-crowned crane (Balearica regulorum) | GP | Haemoproteus balearicae (BAREGI210) | 99,34% |
| hBAREGI04 | Grey-crowned crane (Balearica regulorum) | GP | Haemoproteus balearicae (BAREGI210) | 99,34% |
| hBAREGI05 | Grey-crowned crane (Balearica regulorum) | GP | Haemoproteus balearicae (BAREGI210) | 99,34% |
| hBAREGI07 | Grey-crowned crane (Balearica regulorum) | GP | Haemoproteus balearicae (BAREGI210) | 99,78% |
| hANTPAR02 | Blue crane (Anthropoides paradiseus) | GP | Haemoproteus antigonis (BAREGI046) | 96,00% |
| hBAREGI046 | Blue crane (Anthropoides paradiseus), Grey-crowned crane (Balearica regulorum) | GP, EC | Haemoproteus antigonis (BAREGI046) | 100% |
| pCATUST05 | Blue crane (Anthropoides paradiseus) | GP | Plasmodium lutzi (CATUST05) | 100% |
| pANTPAR03 | Blue crane (Anthropoides paradiseus) | GP | Plasmodium sp. (CXPER01) | 99,00% |
| pANTPAR04 | Blue crane (Anthropoides paradiseus) | GP | Plasmodium sp. (CXPER01) | 99,14% |
| pANTPAR05 | Blue crane (Anthropoides paradiseus), Wattled crane (Bugeranus carunculatus) | GP | Plasmodium sp. (CXPER01) | 99,37% |
| pBAREGI09 | Grey-crowned crane (Balearica regulorum), Wattled crane (Bugeranus carunculatus) | GP | Plasmodium relictum pGRW04 | 99,15% |
| lCIAE02 | Blue crane (Anthropoides paradiseus) | GP, EC | Leucocytozoon sp. CIAE02 | 100% |
| lBAREGI252 | Grey-crowned crane (Balearica regulorum) | GP, EC | Leucocytozoon sp. BAREGI252 | 100% |
| lBAREGI02 | Grey-crowned crane (Balearica regulorum) | EC | Leucocytozoon sp. BAREGI252 | 99,79% |
Cytb lineages in bold are newly detected; others were previously reported.
BC – Blue crane, Anthropoides paradiseus; GC – Grey crowned crane, Balearica regulorum; WC – Wattled crane Bugeranus carunculatus; GP – Gauteng Province; EC – Eastern Cape.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
