Open Access
Table 1
Experimental animal records and tick generation data supporting transovarial transmission of B. ovis.
| Animal ID | Splenectomized | *Dex | Max temp (°C) | Max PPE (%) | Prepatent period (days) | PPE duration (days) | Outcome | Tick generation | Tick count (♀/♂) |
|---|---|---|---|---|---|---|---|---|---|
| #243 | Yes | No | 42.0 | 1.2 | 5 | 6 | Survived | F0 | 15/25 |
| #157 | Yes | No | 39.9 | - | - | 0 | No infection | F1 Larvae | 0.1 g larvae |
| #167 | Yes | No | 39.7 | - | - | 0 | No infection | F1 Larvae | 0.1 g larvae |
| #210 | Yes | No | 39.4 | - | - | 0 | No infection | F1 Larvae | 0.1 g larvae |
| #883 | Yes | No | 41.8 | 7.1 | 6 | 5 | Fatal | F1 Adult | 40/63 |
| #888 | Yes | No | 42.4 | 42.5 | 7 | 5 | Fatal | F1 Adult | 32/60 |
| #588 | Yes | No | 42.1 | 5.3 | 9 | 4 | Fatal | F2 Adult | 15/25 |
| #676 | Yes | No | 42.0 | 0.3 | 9 | 9 | Fatal | F2 Adult | 9/35 |
| #473 | No | Yes | 41.7 | 5.4 | 10 | 3 | Fatal | F2 Adult | 41/53 |
| #T1 | Yes | No | 42.3 | 0.6 | 10 | 10 | Fatal | F4 Adult | 20/32 |
| #T2 | No | No | 42.1 | 4.0 | 5 | 7 | Fatal | F4 Adult | 30/40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
