Open Access
Table 2
Information on Cichlidogyrus tilapiae Paperna, 1960, including hosts, localities, and GenBank accession numbers of their 18S+ITS1 rRNA gene sequences (as retrieved from the NCBI database on December 04, 2024).
Isolates | Host fish | Geographic location | Accession No. | Reference |
---|---|---|---|---|
AT.CT-2021 | Chindongo socolofi | India, Asia | MZ266637 | This study |
PPZIM199_1 | Coptodon rendalli | Zimbabwe, Southern Africa | ON819336 | [21] |
PPZIM200_1 | Coptodon rendalli | Zimbabwe, Southern Africa | ON819337 | [21] |
PPZIM200_2 | Coptodon rendalli | Zimbabwe, Southern Africa | ON819338 | [21] |
PPZIM200_3 | Coptodon rendalli | Zimbabwe, Southern Africa | ON819339 | [21] |
PPZIM200_4 | Coptodon rendalli | Zimbabwe, Southern Africa | ON819340 | [21] |
PPZIM056_1 | Oreochromis niloticus | Zimbabwe, Southern Africa | ON819297 | [21] |
PPZIM059_1 | Oreochromis niloticus | Zimbabwe, Southern Africa | ON819298 | [21] |
PPZIM105_1 | Oreochromis niloticus | Zimbabwe, Southern Africa | ON819310 | [21] |
PPZIM117_1 | Oreochromis niloticus | Zimbabwe, Southern Africa | ON819312 | [21] |
PPZIM174_1 | Oreochromis cf. mortimeri | Zimbabwe, Southern Africa | ON819331 | [21] |
PPKAT465_1 | Oreochromis niloticus | D. R. Congo, Central Africa | ON819262 | [21] |
PPKAT482_1 | Oreochromis niloticus | D. R. Congo, Central Africa | ON819266 | [21] |
PPKAT485_2 | Oreochromis niloticus | D. R. Congo, Central Africa | ON819268 | [21] |
PPKAT495_1 | Oreochromis niloticus | D. R. Congo, Central Africa | ON819269 | [21] |
PPKAT997_1 | Oreochromis mweruensis | D. R. Congo, Central Africa | ON819289 | [21] |
PPKAT1074_2 | Coptodon rendalli | D. R. Congo, Central Africa | ON819246 | [21] |
PPKAT1074_3 | Coptodon rendalli | D. R. Congo, Central Africa | ON819247 | [21] |
PPKAT1074_4 | Coptodon rendalli | D. R. Congo, Central Africa | ON819248 | [21] |
PPKAT1039_1 | Oreochromis aureus | D. R. Congo, Central Africa | ON819235 | [21] |
PPKAT1039_2 | Oreochromis aureus | D. R. Congo, Central Africa | ON819236 | [21] |
PPKAT1039_3 | Oreochromis aureus | D. R. Congo, Central Africa | ON819237 | [21] |
PPKAT1039_5 | Oreochromis aureus | D. R. Congo, Central Africa | ON819238 | [21] |
PPKAT1002_1 | Oreochromis mweruensis | D. R. Congo, Central Africa | ON819220 | [21] |
PPCAM347_2 | Coptodon guineensis | D. R. Congo, Central Africa | ON819204 | [21] |
PPCAM334_1 | Coptodon guineensis | D. R. Congo, Central Africa | ON819198 | [21] |
PPCAM339_1 | Coptodon guineensis | D. R. Congo, Central Africa | ON819199 | [21] |
PPCAM340_1 | Coptodon guineensis | D. R. Congo, Central Africa | ON819200 | [21] |
PPCAM340_2 | Coptodon guineensis | D. R. Congo, Central Africa | ON819201 | [21] |
PPCAM342_1 | Coptodon guineensis | D. R. Congo, Central Africa | ON819202 | [21] |
PPCAM347_1 | Coptodon guineensis | D. R. Congo, Central Africa | ON819203 | [21] |
PPCAM037_1 | Oreochromis niloticus | Cameroon, Central Africa | ON819182 | [21] |
PPCAM059_1 | Oreochromis niloticus | Cameroon, Central Africa | ON819186 | [21] |
PPCAM083_1 | Oreochromis niloticus | Cameroon, Central Africa | ON819187 | [21] |
PPCAM088_2 | Oreochromis niloticus | Cameroon, Central Africa | ON819189 | [21] |
RAKAN10 | – | Egypt, North Africa | OR793160 | Unpublished |
KMC43 | Oreochromis mossambicus | Madagascar, East Africa | MH767396 | [77] |
KMC44 | Oreochromis niloticus | Madagascar, East Africa | MH767397 | [77] |
KMC45 | Pachypanchax omalonotus | Madagascar, East Africa | MH767398 | [77] |
KMC46 | Ptychochromis oligacanthus | Madagascar, East Africa | MH767399 | [77] |
KMC47 | Paratilapia polleni | Madagascar, East Africa | MH767400 | [77] |
PC43 | Hemichromis fasciatus | Senegal, West Africa | HE792797 | [48] |
1 | Sarotherodon galilaeus | Côte d’Ivoire, West Africa | AJ920276 | [66] |
2 | Sarotherodon galilaeus | Côte d’Ivoire, West Africa | AJ920277 | [66] |
3 | Sarotherodon galilaeus | Côte d’Ivoire, West Africa | AJ920275 | [66] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.